2026 Stephen Myers Trophy
Congratulations to the winner, Barry Kester

23rd February 2026 : Judged by Chris Palmer
| No. | Photographer | Image Name | Score | ||
| 52 | Barry Kester | INSIDE NIAGARA | 20 | The Winner! | |
| 13 | Cheryl Gurner | SUNRISE | 20 | ||
| 54 | John Dobson | STORMY SEAS | 20 | ||
| 19 | Kevan Rosendale | WATER TAP | 19 | ||
| 29 | Terry Blackman | WET REFLECTION | 19 | ||
| 49 | Natalie Levy | PALACE IN A PUDDLE | 19 | ||
| 62 | Stan Hill | WATERPLAY SPIRAL | 19 | ||
| 3 | Tony Small | RIPPLES | 18 | ||
| 9 | Natalie Levy | LIQUID CANVAS | 18 | ||
| 30 | Steve Cohen | GALE FORCE | 18 | ||
| 33 | Stan Hill | ICE | 18 | ||
| 6 | Kevan Rosendale | WATERFAN | 17 | ||
| 25 | John McDonald | WATER ERUPTION | 17 | ||
| 37 | John Dobson | FROZEN LOCH | 17 | ||
| 40 | Graham Rodin | WALKING ON WATER | 17 | ||
| 43 | Graham Rodin | RIPPLES IN THE WATER | 17 | ||
| 45 | Natalie Levy | MORNING WALK AT LOW TIDE | 17 | ||
| 46 | Steve Cohen | ICE ART | 17 | ||
| 60 | Lew Wasserstein | DAWN ON THE CHOBE RIVER | 17 | ||
| 1 | Stan Hill | BOAT COLOURS | 16 | ||
| 7 | Michael Rosenblatt | FLOATING | 16 | ||
| 15 | Lew Wasserstein | WATER MAN AND DUCK AFTER HOCKLEY | 16 | ||
| 18 | Geoff Chaplin | SERIOUS GLACIER | 16 | ||
| 26 | Steve Cohen | ICE BOUND | 16 | ||
| 28 | Lew Wasserstein | IGUAZU FALLS | 16 | ||
| 32 | Judi Saunders | RIPPLES AS BRUSHSTROKES | 16 | ||
| 34 | Graham Rodin | REEDS IN THE WATER | 16 | ||
| 35 | Larry Hurst | ASHNESS BRIDGE | 16 | ||
| 36 | Kevan Rosendale | WATER POLLUTION | 16 | ||
| 38 | John Heckmatt | WATER UNDER THE BRIDGE | 16 | ||
| 44 | John Dobson | SCOTTISH WATERFALL | 16 | ||
| 47 | Wai Cheung | BACK ALLEY | 16 | ||
| 48 | Larry Hurst | SIZEWELL COOLING TOWER | 16 | ||
| 50 | Cheryl Gurner | DELUGE ON THE CAFE FLOOR | 16 | ||
| 51 | Geoff Chaplin | LITTLE BOAT | 16 | ||
| 59 | Peter Myers | MAKING WAVES | 16 | ||
| 8 | Terry Blackman | MOMENTS BEFORE FALLING | 15 | ||
| 10 | Geoff Chaplin | SALT FLATS & LAKE | 15 | ||
| 12 | Larry Hurst | AYSGARTH FALLS | 15 | ||
| 16 | Peter Myers | OVER THE EDGE | 15 | ||
| 20 | Wai Cheung | COLOURFUL WATERS | 15 | ||
| 22 | Elena Drinnan | MORNING SWIM | 15 | ||
| 53 | Michael Keats | DUSK OVER LAKE | 15 | ||
| 58 | Tony Small | TOO POSH TO SPLOSH | 15 | ||
| 61 | Elena Drinnan | WATER FOUNTAIN | 15 | ||
| 2 | Cheryl Gurner | RECEDING | 14 |
E47
|
|
| 4 | Judi Saunders | DECAY AND LIFE | 14 | ||
| 5 | Peter Myers | WATER REFLECTIONS | 14 | ||
| 11 | Barry Kester | INTO THE MAELSTROM | 14 | ||
| 14 | Jack Solomon | AEGIAN SUNSET OVER THE WATER | 14 | ||
| 21 | Judi Saunders | GRAPHIC WATER PATTERNS | 14 | ||
| 24 | Colin Sharp | LOW WATER LEVELS IN THE ELAN VALLEY | 14 | ||
| 31 | Michael Keats | VIEW THROUGH BRIDGE ON CANAL | 14 | ||
| 41 | Wai Cheung | LAWN TO SWIM | 14 | ||
| 55 | Tony Small | MOONLIGHT ON THE SEA | 14 | ||
| 56 | Elena Drinnan | GENTLE WATERFALL | 14 | ||
| 17 | Michael Rosenblatt | REFLECTIONS ON WATER | 13 | ||
| 23 | Michael Rosenblatt | SPLASHDOWN | 13 | ||
| 27 | Jack Solomon | DOWN BY THE SWANEE | 13 | ||
| 39 | Jack Solomon | CASCAIS MOON OVER THE SEA | 13 | ||
| 42 | Michael Keats | WOOF WOOF IN WATER | 13 | ||
| 57 | Terry Blackman | WATER SPORTS | 13 | ||