Print Competition League Results for the Year
Cumulative scores after Print Competition no. 6 | |||||||||
Photographer | 04-Oct-22 | 21-Nov-22 | 09-Jan-23 | 13-Feb-23 | 03-Apr-23 | 22-May-23 | Best 5 of 6 | Total | Pos |
Lew Wasserstein | 58 | 58 | 50 | 57 | 57 | 59 | 289 | 339 | 1 |
Tim Dowd | 55 | 58 | 58 | 55 | 56 | 60 | 287 | 342 | 2 |
Natalie Levy | 49 | 55 | 54 | 55 | 52 | 60 | 276 | 325 | 3 |
John Dobson | 55 | 56 | 51 | 54 | 52 | 56 | 273 | 324 | 4 |
Veronica Hill | 49 | 55 | 57 | 54 | 51 | 55 | 272 | 321 | 5 |
Cheryl Gurner | 52 | 51 | 50 | 53 | 56 | 54 | 266 | 316 | 6 |
Stan Hill | 52 | 53 | 51 | 53 | 52 | 55 | 265 | 316 | 7 |
Kevan Rosendale | 52 | 53 | 51 | 53 | 55 | 50 | 264 | 314 | 8 |
Colin Sharp | 55 | 53 | 39 | 55 | 56 | 258 | 258 | 9 | |
Steve Cohen | 50 | 52 | 47 | 54 | 53 | 256 | 256 | 10 | |
Barry Kester | 52 | 46 | 54 | 52 | 48 | 252 | 252 | 11 | |
Judi Saunders | 54 | 49 | 46 | 47 | 48 | 54 | 252 | 298 | 11 |
Print Competition No. 6 High Scoring Images
Print Competition: 22 May 2023 | ||||
The judge was Amanda Wright who judged 61 images submitted by 14 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Natalie Levy | BEACH FRISBEE | 20 | 60 | 1 |
SUBMISSION | 20 | |||
NESTLED AMONGST THE HEATHER | 20 | |||
COMPOSE THE SHOT | 18 | |||
Tim Dowd | THE MISTY ISLE | 20 | 60 | 1 |
STILL SPINNING | 20 | |||
THREE BRIDGES | 20 | |||
THE CHANGING LIGHT | 19 | |||
MORNING AT THE LOCHAN | 18 | |||
Lew Wasserstein | HE AIN’T HEAVY | 20 | 59 | 3 |
IT’S ALL ABOUT THE TRUNKS | 20 | |||
A TRAVELLING MAN | 19 | |||
YOUNG HYENA IN KRUGER PARK | 19 | |||
LILAC BREASTED ROLLER ON A STICK | 18 | |||
Colin Sharp | GREAT HASELEY WINDMILL 3 | 20 | 56 | 4 |
REGENTS STREET EVENING | 19 | |||
WALK THROUGH THE TUNNEL | 17 | |||
John Dobson | A VERY LOUD CHAFFINCH | 19 | 56 | 4 |
LIGHT ON THE CITY | 19 | |||
CATHERINE PARR, NOT THE ORIGINAL, OBVIOUSLY | 18 | |||
BLUEBELLS | 17 | |||
BOXHILL SUNRISE | 17 | |||
Veronica Hill | RED DEER IN BUSHY PARK | 19 | 55 | 6 |
INDIAN ROLLER | 18 | |||
FROG | 18 | |||
SURFER GIRL | 18 | |||
RESTING PELICAN | 18 | |||
Stan Hill | ON THE MOVE | 19 | 55 | 6 |
ON THE MARCH | 18 | |||
CACTUS SPINES 2 | 18 | |||
AUGRABIES HYRAX PUPS | 17 | |||
BLACK_HEADED GULL LANDING | 16 | |||
Cheryl Gurner | BRONZE URNS NO 2 | 19 | 54 | 8 |
JUG, ICE & LEMON | 18 | |||
CHEESE FRUIT & WINE | 17 | |||
DRESSING UP | 17 | |||
TASTING ROOM | 17 | |||
Judi Saunders | LONDON CITY HALL LAYERED | 20 | 54 | 8 |
BROADGATE | 17 | |||
REGENTS CANAL | 17 | |||
BIRD HOUSE | 17 | |||
MILE ROCK BEACH | 16 | |||
Steve Cohen | INQUISITIVE | 18 | 53 | 10 |
HOVERING | 18 | |||
BLUE STREAK | 17 | |||
NO SHOW TODAY | 17 | |||
IN ANTICIPATION | 16 | |||
Kevan Rosendale | DAY OF THE DEAD | 17 | 50 | 11 |
THE ARCHER | 17 | |||
SUNDOWN-ST HELIER | 16 | |||
SLEEPY SNOW LEOPARD | 16 | |||
SPRING KINGFISHER | 15 | |||
Barry Kester | HERON | 16 | 48 | 12 |
THE SURFER | 16 | |||
THE MAIN MAN | 16 | |||
PELS FISHING OWL | 16 | |||
CORNISH RUIN | 15 | |||
Michael Rosenblatt | MISS YA | 16 | 48 | 12 |
WALKING THE TIGHT ROPE | 16 | |||
RACING TO THE LINE | 16 | |||
I CAN’T BELIEVE HE SAID THAT | 15 |
Print Competition No. 5 High Scoring Images
Print Competition No. 4 High Scoring Images
Print Competition No. 3 High Scoring Images
Print Competition No.2 High Scoring Images
Print Competition No.1 High Scoring Images