The Top Twenty PDI Results for the 2020/2021 Year:
Photographer | 14-Sep-20 | 05-Oct-20 | 18-Oct-20 | 09-Nov-20 | 30-Nov-20 | 14-Dec-20 | 25-Jan-21 | 01-Mar-21 | 29-Mar-21 | 19-Apr-21 | 17-May-21 | Best 10 of 11 | Total | Pos |
Judge | Martin Patten | Lloyd Moore | Chris Drury | Peter Cox | Peter Prosser | Dave Hipperson | Kathy Chantler | Cat Humphries | Chris Palmer | Mark Buckley-Sharp | Rojer Weightman | |||
Lew Wasserstein | 39 | 35 | 39 | 37 | 38 | 35 | 37 | 36 | 38 | 36 | 39 | 374 | 409 | 1 |
Natalie Levy | 40 | 35 | 39 | 39 | 33 | 39 | 35 | 38 | 33 | 32 | 37 | 368 | 400 | 2 |
Tim Dowd | 38 | 36 | 37 | 34 | 35 | 40 | 35 | 35 | 40 | 33 | 34 | 364 | 397 | 3 |
Stan Hill | 35 | 33 | 36 | 39 | 36 | 38 | 39 | 34 | 35 | 35 | 36 | 363 | 396 | 4 |
John Dobson | 36 | 35 | 38 | 37 | 38 | 38 | 31 | 34 | 34 | 37 | 36 | 363 | 394 | 4 |
Colin Sharp | 35 | 36 | 35 | 38 | 37 | 37 | 30 | 36 | 35 | 37 | 34 | 360 | 390 | 6 |
Angela Rogers | 36 | 39 | 36 | 35 | 37 | 35 | 34 | 36 | 33 | 32 | 34 | 355 | 387 | 7 |
Colin Robinson | 36 | 40 | 37 | 34 | 33 | 34 | 34 | 38 | 30 | 35 | 33 | 354 | 384 | 8 |
Simon Mee | 37 | 34 | 37 | 36 | 34 | 29 | 31 | 38 | 34 | 36 | 37 | 354 | 383 | 8 |
Kevan Rosendale | 34 | 36 | 37 | 37 | 34 | 35 | 37 | 35 | 33 | 34 | 33 | 352 | 385 | 10 |
Steve Cohen | 35 | 36 | 38 | 37 | 37 | 32 | 31 | 32 | 37 | 34 | 31 | 349 | 380 | 11 |
Les Spitz | 31 | 32 | 34 | 33 | 36 | 32 | 36 | 37 | 34 | 39 | 36 | 349 | 380 | 11 |
Veronica Hill | 32 | 33 | 32 | 34 | 35 | 36 | 29 | 38 | 35 | 34 | 34 | 343 | 372 | 13 |
Peter Myers | 34 | 35 | 36 | 32 | 38 | 34 | 32 | 34 | 29 | 32 | 32 | 339 | 368 | 14 |
Terry Blackman | 36 | 32 | 34 | 35 | 31 | 35 | 33 | 34 | 36 | 33 | 339 | 339 | 14 | |
Barry Kester | 34 | 34 | 35 | 31 | 34 | 35 | 31 | 33 | 30 | 33 | 35 | 335 | 365 | 16 |
Larry Hurst | 32 | 32 | 36 | 37 | 36 | 33 | 30 | 35 | 31 | 32 | 334 | 334 | 17 | |
Geoff Chaplin | 33 | 36 | 36 | 31 | 33 | 33 | 32 | 34 | 31 | 34 | 32 | 334 | 365 | 17 |
Paul Cluett | 30 | 32 | 39 | 33 | 36 | 34 | 29 | 30 | 29 | 34 | 33 | 330 | 359 | 19 |
Judi Saunders | 34 | 34 | 35 | 30 | 33 | 31 | 29 | 36 | 36 | 31 | 329 | 329 | 20 |
PDI No.11 17th May (Top scores only)
PDI No.10 29th March (Top scores only)
Informal Panel Judging Competition 12th April (Top scores only)
PDI No.9 29th March (Top scores only)
Stephen Myers Trophy (Winner and runners up)
PDI No.8 1st March (Top scores only)
Member Vote Competition (Member & Judge Top Ten)
The scores can be found here
PDI No.7 25 January (Top scores only)
PDI No.6 14 December (Top scores only)
PDI No.5 30 November (Top scores only)
PDI No.4 9 November (Top scores only)
PDI No.3 19 October (Top scores only)
PDI No.2 5 October (Top scores only)
PDI No.1 14 September (Top scores only)