PDI Results
Intimate Scapes 13th January
High Scoring Images
The judge was Amanda Wright who judged 55 images submitted by 19 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Natalie Levy | AUTUMN | 20 | 39 | 1 |
PARCHED EARTH | 19 | |||
STEAMING LAVA ROCKS | 16 | |||
John Dobson | OCEAN’S VEIL | 20 | 39 | 1 |
WALTZ OF THE SEA | 19 | |||
NATURE’S CANVAS | 18 | |||
Larry Hurst | COMMON INK CAP | 19 | 37 | 3 |
FERN ON A DRY STONE WALL | 18 | |||
STONES AND SEAWEED | 16 | |||
Kevan Rosendale | WATERSCAPE HARMONY | 20 | 37 | 3 |
LEAF’S ODYSSEY | 17 | |||
WINTERS ICY EMBRACE | 17 | |||
Lew Wasserstein | LANDSCAPE IN A LOG | 20 | 37 | 3 |
WILD OPPORTUNISTIC LITTLE ORCHID | 17 | |||
A COPPER COLOURED FERN | 13 | |||
Peter Elton | LICHEN | 19 | 36 | 6 |
WRINKLED PEACH FUNGI | 17 | |||
COMMON BIRDS-NEST FUNGI | 17 | |||
Graham Rodin | BROKEN TRUNK | 18 | 36 | 6 |
FERN SHOOT | 18 | |||
PALM LEAF VORTEX | 17 | |||
Judi Saunders | MONUMENT BUILDING | 20 | 35 | 8 |
TREE TRUNK | 15 | |||
CASTLE RISING | 15 | |||
Peter Myers | OVER THE EDGE | 18 | 35 | 8 |
FUNGI FLOURISHING | 17 | |||
DEEP IN THE WOODS | 15 | |||
Stan Hill | PALM POOL | 17 | 34 | 10 |
READING BRAILLE | 17 | |||
FIELD OF REMEMBERANCE | 17 | |||
Veronica Hill | SCALEY TANGERINE MUSHROOM | 20 | 34 | 10 |
ROOTS | 14 | |||
THE TOES OF BUDDHA | 14 | |||
Barry Kester | FJORD REFLECTIONS | 17 | 34 | 10 |
CREVICE | 17 | |||
MONET’S LILIES | 16 | |||
Michael Rosenblatt | FADED BLUE SHUTTERS | 17 | 34 | 10 |
FOOTPRINTS IN THE SAND | 17 | |||
WILD BARLEY | 16 | |||
Tim Dowd | A WORLD OF MOISTURE | 18 | 33 | 14 |
REGENERATION | 15 | |||
ALL THAT IS LEFT | 14 | |||
Cheryl Gurner | AUTUMN | 16 | 32 | 15 |
BEACH GRASSES | 16 | |||
TWISTS AND TURNS 2 | 15 | |||
Geoff Chaplin | 911 MEMORIAL | 16 | 30 | 16 |
KNARLED TREE TRUNK | 14 | |||
ICEBERG CARVING | 14 | |||
Terry Blackman | WHODUNNIT | 17 | 30 | 16 |
WINTER FROST | 13 | |||
FROST SCAPE | 13 | |||
Steve Noble | STOP BUGGING ME | 15 | 28 | 18 |
SILVER DEW DROPS | 13 | |||
OPTIMISTIC BUDDIES | 13 | |||
John Heckmatt | LITTLE FEET | 14 | 14 | 19 |
PDI 3 9th December
High Scoring Images
Projected Digital Image Competition: 9 December 2024 | |||||
The judge was Micki Aston who judged 57 images submitted by 29 members. | |||||
Photographer | Image Name | Score | Total Score | Position | |
Lew Wasserstein | TIMBAVATI LEOPARD | 20 | 39 | 1 | |
GIRAFFE IN KRUGER | 19 | ||||
John McDonald | A MAN OF A CERTAIN AGE | 20 | 38 | 2 | |
SILHOUETTE | 18 | ||||
John Dobson | JUST LANDED | 20 | 38 | 2 | |
ST PAULS CATHEDRAL | 18 | ||||
Colin Sharp | THE SKELETON COAST | 20 | 38 | 2 | |
END OF LIFE | 18 | ||||
Tim Dowd | DAY DREAMS | 19 | 37 | 5 | |
EYE CONTACT | 18 | ||||
Larry Hurst | JAGUAR | 19 | 37 | 5 | |
SHAPED BY THE WIND | 18 | ||||
Barry Kester | A SILENT PRAYER | 19 | 37 | 5 | |
SHUFFLEBOARDER READY TO GO | 18 | ||||
Cheryl Gurner | BECKY | 19 | 37 | 5 | |
DANCING HIBISCUS | 18 | ||||
Judi Saunders | LINCOLNS INN LIBRARY | 18 | 36 | 9 | |
GEOMETRIC LONDON | 18 | ||||
Wai Cheung | NATASHA | 20 | 36 | 9 | |
GLAMOUR | 16 | ||||
Simon Mee | BELLOW | 18 | 35 | 11 | |
RUNNING TOGETHER | 17 | ||||
Peter Myers | PORTRAIT OF ANNIE | 18 | 35 | 11 | |
GOOD DAY FOR AN OSPREY | 17 | ||||
Jerry Harwood | WEATHERED TEMPLE | 18 | 35 | 11 | |
WHAT YOU LOOKIN AT | 17 | ||||
Steve Cohen | ALPHA MALE | 18 | 35 | 11 | |
ON ALERT | 17 | ||||
Geoff Chaplin | ATACAMA MOON VALLEY | 18 | 34 | 15 | |
KNARLED TREE TRUNK | 16 | ||||
Stan Hill | AFTER EFFECTS | 17 | 34 | 15 | |
BRIDGE CURVE | 17 | ||||
Veronica Hill | MAN, STEEL AND FEATHERS | 17 | 34 | 15 | |
BUILDING SHAPES AND REFLECTIONS | 17 | ||||
Kevan Rosendale | WHY SO GLUM | 19 | 34 | 15 | |
ELIZABETH TOWER | 15 | ||||
Natalie Levy | TWO’S COMPANY | 17 | 33 | 19 | |
PARCHED EARTH | 16 | ||||
John Walker | A WISTFUL MOMENT | 17 | 33 | 19 | |
MISTER NICE GUY | 16 | ||||
Michael Rosenblatt | A PROMISE TO REMEMBER | 17 | 33 | 19 | |
SIX AND KNACKERED | 16 | ||||
Graham Rodin | INTERSECTIONS | 18 | 33 | 19 | |
REFLECTIONS | 15 | ||||
Peter Elton | I CAN SEE YOU COMING | 17 | 32 | 23 | |
WINDOW REFLECTION | 15 | ||||
Philip Brown | IN THE SPOTLIGHT | 17 | 32 | 23 | |
BRIDGE AT NIGHT | 15 | ||||
Terry Blackman | COWGIRL | 16 | 32 | 23 | |
GETTING YOUR TEETH | 16 | ||||
Steve Noble | NOT A RIPPLE | 16 | 31 | 26 | |
BRIDGE OVER CALM WATER | 15 | ||||
Elena Drinnan | WET LEAVES | 16 | 31 | 26 | |
NEW BUILDINGS IN TOTENHAM | 15 | ||||
Michael Keats | THE BAY | 17 | 30 | 28 | |
LOOKING AT BOATS IN SEA | 13 | ||||
Freya Anderson | ONE LAST LOOK | 18 | 18 | 29 |
Portrait – Member Vote 11th November
PDI 2 21st October
High Scoring Images
Results
Projected Digital Image Competition 2: 21st October 2024 | ||||
The judge was Rojer Weightman who judged 58 images submitted by 29 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Larry Hurst | JAGUAR | 20 | 37 | 1 |
BLACK CAPPED DONACOBIUS | 17 | |||
Simon Mee | MINERALMOON | 19 | 37 | 1 |
LOOKING AT ME | 18 | |||
Natalie Levy | AUTUMN LEAF | 19 | 36 | 3 |
TOGETHER FOREVER | 17 | |||
Geoff Chaplin | ITCHY EAR | 19 | 36 | 3 |
ELEPHANT EYELASHES | 17 | |||
Kevan Rosendale | BUDGET TRAVEL | 18 | 36 | 3 |
BATHING BROWN BEAR | 18 | |||
Colin Sharp | THE LOOKOUT POST | 18 | 35 | 6 |
SOSSUSVLEI DUNE | 17 | |||
Terry Blackman | MORPHING THE LONDON EYE | 18 | 35 | 6 |
A BIT CHEEKY | 17 | |||
Tim Dowd | MORNING AT THE DARK HEDGES | 19 | 34 | 8 |
EVENING DOWN AT THE QUAY | 15 | |||
Philip Brown | PORTUGESE STREET ENTERTAINER CONSULTING HIS TEAM | 17 | 34 | 8 |
STREET SINGER SELECTING SONGS, PORTO | 17 | |||
Jerry Harwood | SHAPE AND TEXTURE | 20 | 34 | 8 |
HOPE | 14 | |||
John Dobson | GLENCOE, THE WEEPING VALLEY | 18 | 34 | 8 |
PHOTOELASTICITY | 16 | |||
Graham Rodin | SUNSET AT KING’S LYNN | 18 | 34 | 8 |
AT THE BARRE | 16 | |||
Lew Wasserstein | WATER ON TAP | 18 | 34 | 8 |
BIG SKY, SPITFIRE & SMALL HURRICANE | 16 | |||
John McDonald | WHERE ELSE WOULD YOU WANT TO MAKE YOUR CALL | 17 | 34 | 8 |
STREET ART | 17 | |||
Colin Robinson | DOCKLANDS | 18 | 33 | 15 |
TIGER MOTH FORMATION | 15 | |||
Judi Saunders | ARENT I CUTE | 17 | 33 | 15 |
SEEING DOUBLE | 16 | |||
Steve Cohen | STANDING OUT | 17 | 33 | 15 |
WATER LILY | 16 | |||
Stan Hill | GRAMPS IS ENJOYING IT | 17 | 33 | 15 |
MOUNTAIN ICE | 16 | |||
Peter Myers | SOLAR SHOWER | 17 | 33 | 15 |
HOLDING BACK THE YEARS | 16 | |||
Barry Kester | MUDDY ELEPHANT | 16 | 32 | 20 |
GULL OVER EIDFJORD | 16 | |||
Wai Cheung | MINDSET | 17 | 32 | 20 |
LOVERS LOCKS | 15 | |||
Steve Noble | VERY INTIMATE LANDSCAPE | 17 | 32 | 20 |
BLAZING SUNSET | 15 | |||
Peter Elton | INTO THE BEND | 16 | 32 | 20 |
MEADOW PIPIT WITH FOOD | 16 | |||
Cheryl Gurner | LONGEST BOOK I EVER READ | 16 | 31 | 24 |
POINT & SHOOT | 15 | |||
John Walker | TUNNEL VISION | 16 | 31 | 24 |
ITALIAN GARDEN DORSET | 15 | |||
Veronica Hill | AUSTRALASIAN DARTER HAVING A LAUGH | 16 | 31 | 24 |
CONTEMPLATING THE NEXT MOVE | 15 | |||
John Heckmatt | SUNSET | 16 | 30 | 27 |
SPOT THE CHIMP | 14 | |||
Steve Reiter | BLUE BOATS EVERYWHERE | 15 | 30 | 27 |
MISSED HIM | 15 | |||
Michael Keats | ST MICHAELS MOUNT | 15 | 29 | 29 |
PENGUIN | 14 |
PDI 1 16th September
High Scoring Images
Results
Projected Digital Image Competition: 16th September 2024 | ||||
The judge was Ben Pike who judged 58 images submitted by 29 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Peter Elton | MISTLE THRUSH FEEDING | 20 | 39 | 1 |
GOING UNDER | 19 | |||
John McDonald | RUNNING MAN | 20 | 38 | 2 |
SHARING A COMMON DIRECTION | 18 | |||
John Dobson | ROE DEER AMONGST THE POPPIES | 20 | 38 | 2 |
NO WORK, NO MONEY, NO BEER | 18 | |||
Colin Sharp | DUSK FALLS OVER THE POPPY FIELDS | 20 | 37 | 4 |
WARY FOX CUB | 17 | |||
Natalie Levy | PROBOSCIS MONKEY MUNCH | 18 | 36 | 5 |
POISED FOR LANDING | 18 | |||
Veronica Hill | FEMALE OLIVE BACKED SUNBIRD DRINKING NECTAR | 19 | 36 | 5 |
KEEL BILLED TOUCAN EATING CECROPIA FRUIT | 17 | |||
Jerry Harwood | NOTHING HAPPENING AT JACKSON BAY | 18 | 35 | 7 |
TIME TO GO HOME | 17 | |||
Kevan Rosendale | DRAGONFLY DROPS | 19 | 35 | 7 |
THE SINGER | 16 | |||
Tim Dowd | THE BLUE DANUBE | 18 | 35 | 7 |
THE POWER OF STEAM | 17 | |||
Barry Kester | AMY | 18 | 34 | 10 |
CORMORANT | 16 | |||
Lew Wasserstein | ZEBRA MEDLEY | 19 | 34 | 10 |
THE BLACKSMITH | 15 | |||
Steve Cohen | FOXGLOVE AND VISITOR | 18 | 34 | 10 |
ON THE LOOKOUT | 16 | |||
Cheryl Gurner | D’YA THINK SHE WANTS A COFFEE | 17 | 33 | 13 |
CONSTRAINED INSIDE OR OUT | 16 | |||
Graham Rodin | LIGHT TRAILS | 17 | 33 | 13 |
STAIRCASE SWIRLS | 16 | |||
Larry Hurst | SUNSET AT VALLEY OF ROCKS, EXMOOR | 17 | 33 | 13 |
IT’S MY CATFISH! GIANT RIVER OTTER | 16 | |||
John Heckmatt | GIANTS AT PLAY | 17 | 32 | 16 |
THRILL OF VICTORY | 15 | |||
Geoff Chaplin | NEW YORK STAND-OFF | 16 | 32 | 16 |
CREATING GLASS ART | 16 | |||
Terry Blackman | HERON WITH A SNACK | 16 | 31 | 18 |
MEDIEVAL COSPLAY | 15 | |||
Colin Robinson | SHAKE IT OFF | 17 | 31 | 18 |
VINTGAR GORGE | 14 | |||
Peter Myers | THE EYES HAVE IT | 16 | 31 | 18 |
THE POLLEN COLLECTOR | 15 | |||
John Walker | TUNNEL VISION | 16 | 31 | 18 |
ITALIAN GARDEN DORSET | 15 | |||
Stan Hill | GULL FLYOVER | 16 | 31 | 18 |
DOUBLE VISION | 15 | |||
Ralph Myers | SWAN SEEKS JOB AS ARTISTS MODEL | 15 | 30 | 23 |
ON A STICK LOOKING FOR OYSTERS ON ONE LEG | 15 | |||
Jack Solomon | SANTORINE DUSK | 16 | 30 | 23 |
SANTORINI SUNSET | 14 | |||
Steve Noble | BLAZING SUNSET | 15 | 30 | 23 |
NOT A RIPPLE | 15 | |||
Steve Reiter | THE RACE IS ON | 16 | 29 | 26 |
AND THE WINNER IS | 13 | |||
Jenny Sykes | SVALBARD SCENE | 15 | 29 | 26 |
BUKHARA STREET SCENE | 14 | |||
Judi Saunders | TEXTURES | 15 | 29 | 26 |
FAWN | 14 | |||
Michael Keats | CLOUDSCAPE OVER ST IVES | 14 | 27 | 29 |
PHOTOGRAPHING THE ESTUARY | 13 |
League Table
Cumulative scores after PDI no. 3 | ||||||
Judge | Ben Pike | Rojer Weightman | Micki Aston | |||
Photographer | 16-Sep | 21-Oct | 09-Dec | Best 2 of 3 | Total | Pos |
John McDonald | 38 | 34 | 38 | 76 | 110 | 1 |
John Dobson | 38 | 34 | 38 | 76 | 110 | 1 |
Colin Sharp | 37 | 35 | 38 | 75 | 110 | 3 |
Larry Hurst | 33 | 37 | 37 | 74 | 107 | 4 |
Lew Wasserstein | 34 | 34 | 39 | 73 | 107 | 5 |
Tim Dowd | 35 | 34 | 37 | 72 | 106 | 6 |
Natalie Levy | 36 | 36 | 33 | 72 | 105 | 7 |
Peter Elton | 39 | 32 | 33 | 72 | 104 | 8 |
Simon Mee | 0 | 37 | 35 | 72 | 72 | 9 |
Kevan Rosendale | 35 | 36 | 34 | 71 | 105 | 10 |
Barry Kester | 34 | 32 | 37 | 71 | 103 | 11 |
Jerry Harwood | 35 | 34 | 35 | 70 | 104 | 12 |
Geoff Chaplin | 32 | 36 | 34 | 70 | 102 | 13 |
Veronica Hill | 36 | 31 | 34 | 70 | 101 | 14 |
Cheryl Gurner | 33 | 31 | 37 | 70 | 101 | 14 |
Steve Cohen | 34 | 33 | 35 | 69 | 102 | 16 |
Judi Saunders | 29 | 33 | 36 | 69 | 98 | 17 |
Peter Myers | 31 | 33 | 35 | 68 | 99 | 18 |
Wai Cheung | 0 | 32 | 36 | 68 | 68 | 19 |
Graham Rodin | 33 | 34 | 33 | 67 | 100 | 20 |
Terry Blackman | 31 | 35 | 32 | 67 | 98 | |
Stan Hill | 31 | 33 | 34 | 67 | 98 | |
Phil Brown | 0 | 34 | 32 | 66 | 66 | |
John Walker | 31 | 31 | 33 | 64 | 95 | |
Colin Robinson | 31 | 33 | 0 | 64 | 64 | |
Steve Noble | 30 | 32 | 31 | 63 | 93 | |
John Heckmatt | 32 | 30 | 0 | 62 | 62 | |
Michael Keats | 27 | 29 | 30 | 59 | 86 | |
Steve Reiter | 29 | 30 | 0 | 59 | 59 | |
Michael Rosenblatt | 0 | 0 | 33 | 33 | 33 | |
Elena Drinnan | 0 | 0 | 31 | 31 | 31 | |
Ralph Myers | 30 | 0 | 0 | 30 | 30 | |
Jack Solomon | 30 | 0 | 0 | 30 | 30 | |
Jenny Sykes | 29 | 0 | 0 | 29 | 29 | |
Freya Anderson | 0 | 0 | 18 | 18 | 18 |