PDI Results for the 2022/2023 Club Year
Photographer | 19-Sep | 17-Oct | 28-Nov | 30-Jan | 05-Mar | 24-Apr | Best 5 of 6 | Total | Pos |
Judge | Martin Patten | Rojer Weightman | Micki Aston | Kevin Day | Steven Galvin | Chris Palmer | |||
Tim Dowd | 39 | 39 | 38 | 39 | 37 | 36 | 192 | 228 | 1 |
Colin Sharp | 36 | 36 | 33 | 38 | 39 | 40 | 189 | 222 | 2 |
Veronica Hill | 34 | 35 | 38 | 37 | 39 | 38 | 187 | 221 | 3 |
Lew Wasserstein | 38 | 36 | 39 | 36 | 36 | 37 | 186 | 222 | 4 |
Kevan Rosendale | 35 | 34 | 35 | 40 | 39 | 36 | 185 | 219 | 5 |
Natalie Levy | 39 | 38 | 34 | 38 | 34 | 0 | 183 | 183 | 6 |
Stan Hill | 34 | 37 | 36 | 35 | 37 | 37 | 182 | 216 | 7 |
Geoff Chaplin | 38 | 36 | 34 | 34 | 40 | 30 | 182 | 212 | 7 |
Angela Rogers | 33 | 34 | 38 | 38 | 37 | 34 | 181 | 214 | 9 |
John Dobson | 36 | 36 | 33 | 38 | 37 | 32 | 180 | 212 | 10 |
High Scoring Images for PDI No. 6
Projected Digital Image Competition: 24 April 2023 | ||||
The judge was Chris Palmer who judged 70 images submitted by 24 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Colin Sharp | GREAT HASELEY WINDMILL 2 | 20 | 40 | 1 |
EARLY MORNING WALK | 20 | |||
THE OLD LIGHTSHIP | 17 | |||
Veronica Hill | GREAT TIT COMING INTO LAND | 20 | 38 | 2 |
INDIAN ROLLER | 18 | |||
RED DEER IN BUSHY PARK | 17 | |||
Stan Hill | RING OF BRODGAR UNDER AN ORKNEY SKY | 19 | 37 | 3 |
BEVERLY MINSTER NAVE | 18 | |||
OVER A BARREL | 14 | |||
Lew Wasserstein | IT’S ALL ABOUT THE TRUNKS | 20 | 37 | 3 |
EGYPTIAN GOOSE PEEKING | 17 | |||
MEERKAT FOCUSED | 16 | |||
Tim Dowd | OVER THE WATER | 20 | 36 | 5 |
THE MISTY ISLE | 16 | |||
ST PAULS CATHEDRAL | 15 | |||
Kevan Rosendale | COOT FIGHT | 19 | 36 | 5 |
OLE BLUE EYES | 17 | |||
PELICAN WASH | 16 | |||
Peter Myers | GOOD DAY FOR AN OSPREY | 19 | 35 | 7 |
SITTING PRETTY | 16 | |||
THE EGRET HAS LANDED | 15 | |||
John McDonald | ASPIRING ACTOR | 18 | 34 | 8 |
A TOUCH OF THE RENAISSANCE | 16 | |||
Colin Robinson | RED BREAST | 17 | 34 | 8 |
HOVER FLY | 17 | |||
FOX PORTRAIT | 16 | |||
Larry Hurst | A GOOD SCRATCH | 19 | 34 | 8 |
LOCH LEVEN SUNRISE | 15 | |||
KIMMERIDGE BAY SEAWEED | 15 | |||
Angela Rogers | HERON | 17 | 34 | 8 |
BLUETIT AT FEEDING STATION | 17 | |||
CRYSANTHEMUM | 15 | |||
Freya Anderson | SEEING RED | 18 | 34 | 8 |
WINTERS END | 16 | |||
DUSK OR DUST | 16 | |||
Steve Cohen | BALANCING ACT | 17 | 33 | 13 |
EXPECTANT | 16 | |||
HARD TO SPOT | 14 | |||
John Dobson | BARNSTORMING | 16 | 32 | 14 |
A VIEW OVER KESWICK | 16 | |||
BURBAGE BROOK | 16 | |||
Terry Blackman | PERFORMANCE | 17 | 32 | 14 |
PELICAN ON A SHELL | 15 | |||
MUSICAL FLAMES | 13 | |||
Michael Rosenblatt | THE RED ARROWS | 16 | 31 | 16 |
VINE HOUSE | 15 | |||
STUDYING FORM | 14 | |||
Judi Saunders | HERON | 16 | 31 | 16 |
REVOLVING DOOR | 15 | |||
ZEN GARDEN | 14 | |||
Barry Kester | LOSING IT | 16 | 31 | 16 |
UP CLOSE | 15 | |||
THE LOOK | 14 | |||
Wai Cheung | CANAL PATH | 15 | 30 | 19 |
AUTUMN PATH | 15 | |||
Geoff Chaplin | BIRD WITH BROKEN LEG | 15 | 30 | 19 |
DOORKNOB AT NO 61 | 15 | |||
LIFEBOAT LAUNCH | 14 | |||
Graham Rodin | MALE MANDARIN DUCK | 15 | 30 | 19 |
SYMMETRY AT CROMER | 15 | |||
CONTEMPLATION | 14 | |||
Steve Reiter | KERALA KIDS | 15 | 30 | 19 |
ALL IN A DAYS WORK | 15 | |||
BAT OUT OF HELL | 14 | |||
Cheryl Gurner | CONTEMPLATION | 16 | 30 | 19 |
WHITE IRIS | 14 | |||
MORNING MIST | 13 | |||
Michael Keats | LILAC TULIPS | 14 | 27 | 24 |
YOUNG BOY LOOKING AT WATER | 13 | |||
2 GULLS AND 1 MOOR | 13 |
Portrait Competition
The winning image by Kevan and runners up by ColinS and Natalie were
The full results can be viewed here
High Scoring Images for PDI No. 5
Projected Digital Image Competition: 6th March 2023 | ||||
The judge was Steven Galvin who judged 75 images submitted by 25 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Geoff Chaplin | XR JOKER | 20 | 40 | 1 |
ST PATRICK’S CATHEDRAL NYC | 20 | |||
TRAIN LEAVING | 18 | |||
Kevan Rosendale | FLIGHT OF FANTASY | 20 | 39 | 2 |
CIRCULAR STAIRS | 19 | |||
PARADE DANCER | 17 | |||
Veronica Hill | RESTING PELICAN | 20 | 39 | 2 |
SALISBURY CATHEDRAL FROM THE WATER MEADOWS | 19 | |||
BUMBLE BEE ON A MEXICAN SUNFLOWER | 16 | |||
Colin Sharp | BUDHIR CHURCH | 20 | 39 | 2 |
SUNRISE AT VIK BEACH | 19 | |||
PITSTONE WINDMILL | 17 | |||
John Dobson | BARNSTORMING | 19 | 37 | 5 |
BARN OWL | 18 | |||
THE CORNISH COAST | 18 | |||
Steve Cohen | CONCEALED ON EUCALYPTUS | 19 | 37 | 5 |
IN A BIT OF A FLAP | 18 | |||
FEEDING ON PEROVSKIA | 15 | |||
Angela Rogers | CANARY WHARF REFLECTION | 20 | 37 | 5 |
BABY GANNET | 17 | |||
HERON | 16 | |||
Stan Hill | ABOVE RANNOCH MOOR | 20 | 37 | 5 |
ALL THAT GLITTERS IS NOT GOLD | 17 | |||
FLIGHT OVER THE DRAVA | 14 | |||
Tim Dowd | CASCADING WATER | 19 | 37 | 5 |
THE ARCHWAY | 18 | |||
THE BRIDGE | 16 | |||
Lew Wasserstein | COMMEMORATING THE BATTLE | 18 | 36 | 10 |
ZEBRA CROSSING THE MARA | 18 | |||
HERON IN FLIGHT | 18 | |||
Jerry Harwood | PATTERNS AT FAREWELL SPIT | 18 | 36 | 10 |
RELAX | 18 | |||
SUN VOYAGER AT DAWN | 16 | |||
Terry Blackman | TARTEN SWIRL | 20 | 36 | 10 |
NESTING OWL | 16 | |||
THE SWIMMER | 15 | |||
Freya Anderson | PATHETIC FALLACY | 19 | 36 | 10 |
CLEAN ROAD TO SOMEWHERE | 17 | |||
COLLECTING DUST | 13 | |||
Steve Reiter | CANARY WHARF – REALLY | 19 | 35 | 14 |
BIRD ON A RAIL | 16 | |||
ALL STACKED UP | 14 | |||
Steve Noble | ICY | 18 | 35 | 14 |
GREEN AND PLEASANT | 17 | |||
SULPHUR STEAM | 17 | |||
Judi Saunders | ELEPHANTS ON THE MOVE | 18 | 34 | 16 |
IN THE NAVY | 16 | |||
YOSEMITE FALLS IN SUMMER | 15 | |||
Natalie Levy | URBAN DECAY | 17 | 34 | 16 |
THE OTHER SIDE | 17 | |||
HAPPY IN THE SUN | 16 | |||
John Walker | A MODEL MOMENT | 17 | 34 | 16 |
JOANNE | 17 | |||
THE WOODWORKER | 14 | |||
Graham Rodin | MILLENNIUM BRIDGE | 17 | 34 | 16 |
DEATH VALLEY | 17 | |||
GOLDEN GATE BRIDGE | 16 | |||
Colin Robinson | REACH FOR THE SKY | 17 | 34 | 16 |
BRUGE | 17 | |||
HERON FISHING | 16 | |||
Larry Hurst | HIGHLAND CATTLE LOVE | 18 | 34 | 16 |
MARSH FRITILLARY FEEDING ON GORSE | 16 | |||
BURNT TIP ORCHID | 16 | |||
Barry Kester | THE LION | 18 | 34 | 16 |
LEOPARD PORTRAIT | 16 | |||
SAFARI GUIDE | 16 | |||
Michael Keats | TOWPATH HORSE IMAGE | 17 | 33 | 23 |
CATKINS ON TREES | 16 | |||
DAFFADIL | 15 | |||
Phil Brown | SNOW PLOUGH JUNGFRAU | 17 | 32 | 24 |
KINGS CROSS | 15 | |||
SAN DIEGO SEAPORT | 14 | |||
Cheryl Gurner | HUNG OUT TO DRY | 16 | 31 | 25 |
CANAL REFLECTIONS | 15 | |||
PHONE -V- MASTERPIECE | 15 |
Stephen Myers Trophy
The full results can be viewed here
The winner was Lew Wasserstein with “Dancing Droplet” and the high scoring images are shown below
High scoring images for PDI No.4
High scoring images for Intimate Scapes (member vote)
High scoring images for PDI No.3
High scoring images for PDI No.2
High scoring images for PDI No.1
Projected Digital Image Competition: 30 January 2023 PDI 4 | ||||
The judge was Kevin Day who judged 56 images submitted by 28 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Kevan Rosendale | PURE CONCENTRATION | 20 | 40 | 1 |
WATCHING URBAN FOX | 20 | |||
Tim Dowd | END OF THE DAY ON HADRIENS WALL | 20 | 39 | 2 |
A LIFE WELL LIVED | 19 | |||
John McDonald | GIDEON | 20 | 39 | 2 |
YORK BLUE HOUR | 19 | |||
Terry Blackman | MAYFLY DANCE | 19 | 38 | 4 |
STRIPES | 19 | |||
Colin Sharp | ST THOMAS A BECKETT CHURCH AND MILKY WAY | 20 | 38 | 4 |
FOCUSSED ON THE ROAD AHEAD | 18 | |||
Simon Mee | CHEETAH IN REPOSE | 20 | 38 | 4 |
LION AT REST | 18 | |||
John Dobson | ROCK PIPIT 2 | 20 | 38 | 4 |
WINTER IN THE LAKE DISTRICT | 18 | |||
Natalie Levy | SUBMISSION | 20 | 38 | 4 |
AMONGST THE FLOWERS | 18 | |||
Barry Kester | CONVERSATION PIECE | 20 | 38 | 4 |
LEOPARD AND PREY | 18 | |||
Angela Rogers | ST DUNSTAN’S CHURCHYARD | 20 | 38 | 4 |
PIGEON PROFILE | 18 | |||
Veronica Hill | BLUE TAILED BEE EATER | 19 | 37 | 11 |
ROSE RINGED PARAKEET | 18 | |||
Steve Cohen | POLLEN DISTRIBUTOR | 18 | 36 | 12 |
SITTING PRETTY | 18 | |||
Robin Kantor | MARA CROSSING | 18 | 36 | 12 |
ARCTIC WALRUS | 18 | |||
Lew Wasserstein | ELDERLY CHIMPANZEE UMHLOTI | 19 | 36 | 12 |
PORTRAIT OF A BINTARONG | 17 | |||
Colin Robinson | FLAMINGO | 18 | 35 | 15 |
NEON REFLECTION | 17 | |||
Stan Hill | ZULU WARRIOR | 18 | 35 | 15 |
DEMANDING FOOD | 17 | |||
John Walker | THE LAST TRAIN | 18 | 35 | 15 |
RED PANDA RESTING | 17 | |||
Jerry Harwood | SUN VOYAGER AT SUNRISE | 19 | 35 | 15 |
SUNRISE OVER REYKJAVIK | 16 | |||
Judi Saunders | GASHOLDER PARK | 18 | 35 | 15 |
HERON WATCHING | 17 | |||
Geoff Chaplin | DOG & PHONE | 17 | 34 | 20 |
PRISON DENTIST CHAIR | 17 | |||
Larry Hurst | AFRICAN TREE SQUIRREL | 17 | 34 | 20 |
CATCH OF THE DAY | 17 | |||
Peter Myers | WILD GOOSE CHASE | 17 | 33 | 22 |
TIME FOR TAKE OFF | 16 | |||
Graham Rodin | ANGUS | 17 | 33 | 22 |
ANNAPURNA VALLEY | 16 | |||
Cheryl Gurner | AMELIE IN VENICE | 17 | 32 | 24 |
HANGING OUT IN VENICE | 15 | |||
Steve Reiter | SKATEBOARDER | 17 | 31 | 25 |
NO SCOOTERISTS | 14 | |||
Wai Cheung | STREAKY SUNSET | 16 | 31 | 25 |
WESTWARD SUNSET | 15 | |||
Michael Keats | 5 POTTER STREET | 16 | 30 | 27 |
GULLS ON ROOF IN SANDWICH | 14 | |||
Steve Noble | NEVER MIND | 15 | 29 | 28 |
FATHER AND SON REACHING OUT | 14 |