Cumulative scores after Projected Digital Image Competition no. 5 | ||||||||
Photographer | 18-Oct | 29-Nov | 31-Jan | 08-Feb | 04-Apr | Best 4 of 5 | Total | Pos |
Judge | Colin Southgate | Micki Aston | Amanda Wright | Steven Galvin | Paul Burwood | |||
Colin Sharp | 36 | 35 | 40 | 40 | 37 | 153 | 188 | 1 |
Lew Wasserstein | 37 | 39 | 40 | 35 | 37 | 153 | 188 | 1 |
John Dobson | 0 | 33 | 38 | 40 | 38 | 149 | 149 | 3 |
Kevan Rosendale | 38 | 36 | 36 | 37 | 35 | 147 | 182 | 4 |
Judi Saunders | 38 | 36 | 32 | 38 | 34 | 146 | 178 | 5 |
Stan Hill | 36 | 36 | 38 | 35 | 34 | 145 | 179 | 6 |
Steve Cohen | 37 | 36 | 38 | 33 | 34 | 145 | 178 | 6 |
Angela Rogers | 36 | 38 | 35 | 34 | 35 | 144 | 178 | 8 |
Barry Kester | 34 | 33 | 38 | 38 | 33 | 143 | 176 | 9 |
Larry Hurst | 33 | 37 | 39 | 33 | 34 | 143 | 176 | 9 |
Colin Robinson | 0 | 36 | 37 | 36 | 34 | 143 | 143 | 9 |
Veronica Hill | 35 | 37 | 36 | 34 | 34 | 142 | 176 | 12 |
Cheryl Gurner | 36 | 36 | 34 | 33 | 36 | 142 | 175 | 12 |
Simon Mee | 34 | 33 | 0 | 36 | 39 | 142 | 142 | 12 |
Jenny Sykes | 0 | 38 | 36 | 34 | 32 | 140 | 140 | 15 |
Peter Myers | 37 | 33 | 33 | 36 | 33 | 139 | 172 | 16 |
Terry Blackman | 32 | 33 | 33 | 34 | 36 | 136 | 168 | 17 |
Geoff Chaplin | 33 | 37 | 32 | 0 | 33 | 135 | 135 | 18 |
Paul Cluett | 32 | 33 | 0 | 31 | 33 | 129 | 129 | 19 |
Michael Keats | 30 | 30 | 29 | 33 | 28 | 122 | 150 | 20 |
Natalie Levy | 35 | 0 | 39 | 36 | 0 | 110 | 110 | |
Jerry Harwood | 35 | 33 | 0 | 0 | 37 | 105 | 105 | |
Steve Reiter | 33 | 32 | 31 | 0 | 0 | 96 | 96 | |
Tim Dowd | 38 | 39 | 0 | 0 | 0 | 77 | 77 | |
Dilukshi Munagamage | 36 | 32 | 0 | 0 | 0 | 68 | 68 | |
Steve Noble | 0 | 32 | 31 | 0 | 0 | 63 | 63 | |
David Ross | 33 | 0 | 28 | 0 | 0 | 61 | 61 | |
Michael Lurie | 0 | 0 | 32 | 0 | 0 | 32 | 32 |
[ipushpull_page folder=”PCC” page=”PDI_Results” width=”800″ height=”1400″ btn_share=”1″ btn_popup=”1″ btn_download=”1″ update_frequency=”1″ sort_filter=”0″ edit=”0″ find=”0″ copy=”0″ fit=”contain” underline_links=”1″ headings=0 gridlines=0 filters=0 responsive=”0″ background_color=”FFFFFF” view=”0″ ]
High Scoring Images
Stephen Myers Trophy 21st March
The Overall winner was Peter Myers’ ‘Patterns on Water’ with runners up Stan Hill and Cheryl Gurner.
The full results can be downloaded here
Cumulative League Scores to date
Competition No 5 High Scoring Images
[ipushpull_page folder=”PCC” page=”PDI_Results” width=”800″ height=”1400″ btn_share=”1″ btn_popup=”1″ btn_download=”1″ update_frequency=”1″ sort_filter=”0″ edit=”0″ find=”0″ copy=”0″ fit=”contain” underline_links=”1″ headings=0 gridlines=0 filters=0 responsive=”0″ background_color=”FFFFFF” view=”0″ ]
Competition No 4 High Scoring Images
Competition No 3 High Scoring Images
Competition No 2 High Scoring Images
The Top Scoring Results of The First PDI are given below with both the Member and Judge Scores.
Title | Author | Judges Score | Member Score |
22 BEMBRIDGE LIFEBOAT STATION | Tim Dowd | 19 | 18.9 |
76 ARE YOU GOING TO SHARE | Angela Rogers | 19 | 18.9 |
35 EARLY EVENING FLIGHT | Kevan Rosendale | 17 | 18.7 |
14 MIRROR MIRROR | Natalie Levy | 17 | 18.6 |
56 DUCKLING ON A LILY PAD | Lew Wasserstein | 18 | 18.3 |
52 CLEAR SKY AT CUCKMERE HAVEN | Colin Sharp | 18 | 18.2 |
60 TROTTERNISH SUNRISE | John Dobson | 17 | 18.2 |
29 HOLDING ONTO MUM | Veronica Hill | 19 | 18.1 |
41 STEALTH | Natalie Levy | 17 | 18.1 |
25 STORMY SEAS | John Dobson | 17 | 18.0 |
23 A SNARLING DELIVERY | Lew Wasserstein | 18 | 18.0 |
The full results can be downloaded here
These were the top images. This Includes the Judges top pick, ‘ I Know it’s Rude’ by Cheryl Gurner
Last Year’s results are available here