Scroll down for League Table
Print of the Year 16th June
The winner was Natalie Levy with “Autumn”
and the runners up were Colin Sharp’s “Deadvlei” and John McDonald’s “Running Man”
Print Competition 6
High Scoring Images
Print Competition: 02 June 2025 | ||||
The judge was Steven Galvin who judged 67 images submitted by 16 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
John McDonald | PANHANDLING ON THE CONCOURSE | 20 | 59 | 1 |
FOGGY MORNING | 20 | |||
A PENSIVE LOOK | 19 | |||
SILHOUETTE | 19 | |||
A CAUTIOUS CONFIDENCE | 17 | |||
John Dobson | WHO CARES FOR THE ENVIRONMENT | 20 | 59 | 1 |
LINCOLN CATHEDRAL | 20 | |||
COMMON BUZZARD AT GESTO BAY | 19 | |||
PHOTOGRAPHING THE SCOOP | 18 | |||
A SNACK FOR A HERON | 18 | |||
Lew Wasserstein | BULL IN THE SAVANNA | 20 | 57 | 3 |
PORTRAIT OF A WILD DOG | 19 | |||
Man and Mallard (Inspired by Hockney) | 18 | |||
THE SAXOPHINIST | 18 | |||
SPITFIRE MKVC | 17 | |||
Stan Hill | WHERE SHEEP MAY SAFETLY GRAZE | 20 | 56 | 4 |
SKY DIVER OVER LIONS HEAD | 18 | |||
HOMES ON STILTS | 18 | |||
VIEW FROM ABOVE | 18 | |||
STOKERS FLAME | 16 | |||
Colin Sharp | SHINGLE STREET AWAKENING | 19 | 55 | 5 |
COMING AFTER YOU | 18 | |||
FRESH SAILS AT CHESTERTON | 18 | |||
COURTING RHINOS | 18 | |||
MILKY WAY RISING OVER THE COAST | 18 | |||
Tim Dowd | RIBBONS IN THE SKY | 18 | 54 | 6 |
SOLITUDE | 18 | |||
LAST LIGHT ON THE ROACHES | 18 | |||
WATCHING THE WORLD PASS | 17 | |||
EVENING LIGHT ON THE CAUSEWAY | 16 | |||
Veronica Hill | JUST THE TWO OF US | 18 | 52 | 7 |
FAMILY OF GREAT CRESTED GREBES | 17 | |||
FEMALE PINK NECKED GREEN PIGEON | 17 | |||
SUNRISE OVER THE GREENS | 17 | |||
DISTRACTION | 16 | |||
Cheryl Gurner | NEGATIVE APPROACH | 19 | 52 | 7 |
MR THOMPSON BEER, ICE AND CIGERETTE | 17 | |||
DISTILLED MY BEATING HEART! | 16 | |||
COSTA PLENTY | 15 | |||
TEA ROSE | 15 | |||
Steve Cohen | HAVING A SCRATCH | 18 | 52 | 7 |
TUCKING IN | 17 | |||
FOXGLOVE AND VISITOR | 17 | |||
BLENDING IN | 16 | |||
SHIELD BUG ON MAHONIA LEAF | 16 | |||
Kevan Rosendale | COMMON BLUE | 17 | 51 | 10 |
CONTEMPLATIVE CHIMP | 17 | |||
DIRT DUELS | 17 | |||
BLACK & GOLD LEGEND | 16 | |||
VIGILIA LUPINA | 15 | |||
Barry Kester | TREE LEOPARD | 16 | 48 | 11 |
REFLECTING ON A LONG LIFE | 16 | |||
AVOCET TAKE OFF | 16 | |||
Judi Saunders | LOOKING UP | 17 | 47 | 12 |
PERGOLA | 16 | |||
MOUNTAIN VIEW | 14 | |||
RAIN COMING | 14 | |||
John Heckmatt | TRUE GRIT | 17 | 47 | 12 |
HUMAN GRIT | 16 | |||
MORE GRIT | 14 | |||
Michael Rosenblatt | A SIP IN TIME | 16 | 47 | 12 |
THE SINGER & FANS | 16 | |||
SAVING A BIT FOR LATER | 15 | |||
THE WINNING TICKET | 14 | |||
GOING DOWN | 14 |
Print Competition 5
High Scoring Images
Print Competition: 31 March 2025 | ||||
The judge was Kevin Day who judged 67 images submitted by 16 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Colin Sharp | POUR DOWN LIKE SILVER | 20 | 59 | 1 |
ST MARY’S CHURCH, TINTERN | 20 | |||
BALANCED | 19 | |||
GOLDEN SPANS AT DAYBREAK | 18 | |||
Natalie Levy | THE SUBWAY | 20 | 59 | 1 |
ARE WE GOING SOON | 20 | |||
FOREST BERRY FEST | 19 | |||
LILAC ROLLER CALLING | 18 | |||
Lew Wasserstein | MOORE’S GOSLAR WARRIOR IN A DIFFERENT LIGHT | 20 | 58 | 3 |
RED MUD BLACK RHINO | 19 | |||
PORTRAIT OF AN AFRICAN ELEPHANT | 19 | |||
THE BUSKER | 18 | |||
FOCUS | 17 | |||
Tim Dowd | ABANDONED HOME | 20 | 58 | 3 |
SURROUNDED BY WATER | 19 | |||
THE OLD HOUSE | 19 | |||
COLD CALLING | 18 | |||
MORNING IN REINE | 18 | |||
John McDonald | AN OLD MAN IN HIS STUDY | 20 | 56 | 5 |
SEPARATED BY AGE BUT HEADING IN THE SAME DIRECTION | 20 | |||
A RENAISSANCE LOOK | 16 | |||
John Dobson | CALANAIS STONES | 19 | 55 | 6 |
DUSK AT LUSKENTYRE | 18 | |||
IT’S JUST A PIGEON | 18 | |||
THE DRUID | 17 | |||
EMBRACING THE DISTORTION | 17 | |||
Stan Hill | FLAMINGO SQUADRON | 19 | 55 | 6 |
GIGGLES | 18 | |||
LIT STRIATIONS | 18 | |||
SURROUNDED BY GIANTS | 17 | |||
LOOKING BOTH WAYS | 16 | |||
Kevan Rosendale | SSSHHH | 19 | 55 | 6 |
AMBER NIBBLER | 18 | |||
THE BLACKENED TRADE | 18 | |||
EPHERMERAL ELEGANCE | 17 | |||
MONOCHROME ASCENSION | 17 | |||
Peter Elton | LONGTAILED TIT NEST | 18 | 54 | 9 |
BROWN HARE | 18 | |||
RED KITE FEEDING | 18 | |||
HERB ROBERT | 17 | |||
Cheryl Gurner | PERFECT TEA ROSE | 18 | 54 | 9 |
BURNHAM QUARRY | 18 | |||
HANDS B&W | 18 | |||
MR THOMSON | 18 | |||
SUNBEAM IN THE WOODS | 17 | |||
Barry Kester | IT’S MINE, ALL MINE | 19 | 53 | 11 |
MR COOL | 17 | |||
GROUNDSCRAPER THRUSH | 17 | |||
BALANCING ACT | 16 | |||
BORNHOLM CASTLE | 15 | |||
Michael Rosenblatt | THE SINGER & FANS | 18 | 52 | 12 |
THE MAIN EVENT | 18 | |||
HI | 16 | |||
LOOKS INTERESTING | 15 | |||
AUTMN WOODS | 15 | |||
Veronica Hill | SINGING WREN | 18 | 51 | 13 |
KEEPING WARM | 17 | |||
RAINBOW LORIKEET DOWN UNDER | 16 | |||
CALLA LILY SEED POD | 16 | |||
LOOK WHAT I’VE CAUGHT MUM | 16 | |||
Judi Saunders | SEEING DOUBLE | 18 | 50 | 14 |
CANNON STREET LAYERED | 17 | |||
AUSTRIAN ALPS | 15 | |||
MOUNTAIN LAKE | 15 | |||
Terry Blackman | AUTUMN AT BLACK PARK | 17 | 47 | 15 |
WHODUNNIT | 15 | |||
SPIRIT OF THE WOOD | 15 | |||
Print Competition 4
High Scoring Images
Print Competition: 10 February 2025 | ||||
The judge was Tim Morland who judged 77 images submitted by 18 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Tim Dowd | DAYS END AT THE CAUSEWAY | 20 | 58 | 1 |
HOUSE IN THE WOODS | 20 | |||
BLOOD RED SUNRISE | 18 | |||
BATTLE IN THE EARLY MORNING FROST | 17 | |||
GENTLE LIGHT | 17 | |||
Natalie Levy | MOTHERHOOD | 20 | 57 | 2 |
WADING IN THE SHALLOWS | 19 | |||
POISED FOR LANDING | 18 | |||
WILD WATER | 17 | |||
Lew Wasserstein | LONE BULL IN SABI SABI | 20 | 57 | 2 |
MONKEY BUSINESS | 19 | |||
PIED KINGFISHER ON THE CHOBE RIVER | 18 | |||
EMU | 16 | |||
SUNSET OVER FLORENCE | 14 | |||
Colin Sharp | THE PATHWAY INTO THE NIGHT | 19 | 56 | 4 |
DRINKING ORYX | 19 | |||
END OF LIFE | 18 | |||
Veronica Hill | BUILDING SHAPES AND REFLECTIONS | 19 | 55 | 5 |
KEEPING WARM | 18 | |||
BRINGING HOME THE SAND EELS | 18 | |||
NEW BEDDING NEEDED IN HASTE | 15 | |||
ROBIN ON A FROSTY BROOK | 15 | |||
John McDonald | UNCONVINCED | 19 | 55 | 5 |
BEAUTIFUL SAFIA | 19 | |||
STREET ART | 17 | |||
WHERE ELSE WOULD YOU WANT TO MAKE YOUR CALL | 17 | |||
YORK BLUE HOUR | 14 | |||
John Dobson | GREEN-VEINED WHITE BUTTERFLY AT REST | 18 | 53 | 7 |
AFTER THE SORTIE | 18 | |||
PHOTOGRAPHY NIGHT AT THE SCOOP | 17 | |||
OCEAN’S VEIL | 17 | |||
ISOLATION ON DALBEG BEACH | 16 | |||
Kevan Rosendale | HURRICANES HOWL | 19 | 52 | 8 |
GRIZZLY GREETINGS | 17 | |||
VICTORIAN BEER BREAK | 16 | |||
WINGED RENDEZVOUS | 15 | |||
WHY SO GLUM | 13 | |||
Stan Hill | OLD HARRY | 17 | 50 | 9 |
SHADOW PLAY | 17 | |||
LOOKING BOTH WAYS | 16 | |||
MOUNTAIN POOL | 16 | |||
SITATUNGA ON THE RUN | 14 | |||
Cheryl Gurner | AFTER THE SHOWER | 17 | 50 | 9 |
SIX PACK ALEX | 17 | |||
DAYBREAK | 16 | |||
A GLASS BEFORE DINNER | 16 | |||
WINTER WALK | 13 | |||
Steve Cohen | COLOUR MATCHING | 17 | 50 | 9 |
RED-HEADED CARDINAL BEETLE | 17 | |||
MAKING MORE PONDSKATERS | 16 | |||
ENGLISH BLUEBELLS | 14 | |||
Barry Kester | PORTRAIT OF SUMMER | 17 | 49 | 12 |
A SPLASH OF RED | 16 | |||
FOCUSED | 16 | |||
A STOCKHOLM ALLEY | 15 | |||
MOORHEN | 14 | |||
Peter Elton | CALLING SNIPE | 17 | 49 | 12 |
PULLING FOR HOME | 16 | |||
MISTLE THRUSH NEST | 16 | |||
DEWY RINGLET | 14 | |||
Terry Blackman | PENSIVE | 17 | 47 | 14 |
TREE LIGHTS CRAFTED | 15 | |||
OISEAU SUR UN BATON | 15 | |||
Judi Saunders | OUTSIDE MY WINDOW | 15 | 44 | 15 |
I NEED A HAIRCUT | 15 | |||
MAJESTIC LAKE | 14 | |||
CALM LAKE | 14 | |||
Elkan Kohn | NO LADDER REQUIRED | 15 | 43 | 16 |
GOTCHA | 14 | |||
SEEING DOUBLE | 14 | |||
A THIRSTY IMPALA | 14 | |||
ALL PUFFED UP | 13 | |||
Michael Rosenblatt | THE EYES HAVE IT | 15 | 43 | 16 |
ATTENTION | 14 | |||
CASTING A LONG SHADOW | 14 | |||
TEXTING ON THE DOCK OF THE BAY | 14 | |||
GRANDMA’S LOVE | 13 |
Print Competition 3
High Scoring Images
Print Competition: 06 January 2025 | ||||
The judge was Cat Humphries who judged 61 images submitted by 15 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Veronica Hill | SCINTILLANT HUMMINGBIRD | 20 | 58 | 1 |
OLIVE BACKED SUNBIRD FEEDING CHICKS | 20 | |||
LOOK WHAT I’VE CAUGHT MUM | 18 | |||
SHY TULIP | 16 | |||
WHITE COSMOS | 16 | |||
Colin Sharp | THE SKELETON COAST | 20 | 58 | 1 |
HARROD’S FLY-BY | 20 | |||
SUNSET STRATA | 18 | |||
RETURNING HOME | 18 | |||
Tim Dowd | SHADOWS AND STAIRS | 20 | 58 | 1 |
LUCKY FIND | 20 | |||
TEAMWORK | 18 | |||
BLUE HOUR IN BUDAPEST | 18 | |||
JOURNEYS END | 18 | |||
John McDonald | CONTEMPLATIVE YOUNG WOMAN | 20 | 57 | 4 |
STRIDING GENT | 19 | |||
A MAN OF A CERTAIN AGE | 18 | |||
Lew Wasserstein | TIMBAVATI LEOPARD | 19 | 56 | 5 |
WINNIE | 19 | |||
RATH YATRA CELEBRANT | 18 | |||
OLD LADY IN A PRAM | 17 | |||
COMMON BLUE DAMSELFLY AT STOCKERS | 17 | |||
John Dobson | WHAT AM I | 20 | 56 | 5 |
HEBRIDEAN BEACH | 19 | |||
CAUGHT IN THE ACT | 17 | |||
COMMON BUZZARD | 15 | |||
LEE | 15 | |||
Cheryl Gurner | DANCING HIBISCUS | 20 | 55 | 7 |
OF COURSE IT’S MY NATURAL COLOUR | 18 | |||
A TAD COLD | 17 | |||
DAYBREAK | 17 | |||
PURPLE LOOSESTRIFE | 15 | |||
Stan Hill | CHEETAH POST PRANDIAL | 18 | 53 | 8 |
PETRA | 18 | |||
FISH TRAPS | 17 | |||
FROM YAWN TO BATTLE | 16 | |||
ISTRIAN SUNSET | 16 | |||
Simon Mee | HAWKER SEA HURRICANE MKIB Z7015 | 18 | 52 | 9 |
MINERALMOON | 17 | |||
BELLOW | 17 | |||
RUNNING TOGETHER | 16 | |||
Kevan Rosendale | WHAT A SHOT | 18 | 51 | 10 |
REGENT STREET LIGHT TRAIL | 17 | |||
CHRISTMAS COSPLAY | 16 | |||
SRI LANKAN ASIAN ELEPHANT | 16 | |||
STONEHENGE SKY | 15 | |||
Terry Blackman | JUMP CANARY MORPH | 17 | 50 | 11 |
A LIFE WELL READ | 17 | |||
COWGIRL | 16 | |||
Peter Elton | READING BY CANDLELIGHT | 17 | 49 | 12 |
DEWY MARBLED WHITE BUTTERFLY | 16 | |||
JANE | 16 | |||
KINGSCROSS WALKWAY | 16 | |||
Judi Saunders | ROBIN | 16 | 48 | 13 |
REITH AUSTRIA | 16 | |||
MOUNTAIN RESERVOIR | 16 | |||
FOUNTAIN IN THE DARK | 14 | |||
Michael Rosenblatt | LOVING LIFE | 16 | 46 | 14 |
HITTING THE NOTE | 15 | |||
BACKPACKER | 15 | |||
FLIPPING THE BIRD | 14 |
Print Competition 2
High Scoring Images
Print Competition: 18 November 2024 | ||||
The judge was Peter Cox who judged 75 images submitted by 18 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Colin Sharp | SOSSUSVLEI | 20 | 57 | 1 |
DUSK FALLS OVER THE POPPY FIELDS | 19 | |||
CONNECTED TO THE WORLD | 18 | |||
THE DEAD VALLEY | 18 | |||
Natalie Levy | SITTING DUCK | 20 | 56 | 2 |
AUTUMN | 19 | |||
MISSED CATCH | 17 | |||
PAUSE FOR THOUGHT | 17 | |||
Lew Wasserstein | AIRSHOW ANTICS | 18 | 54 | 3 |
REALLY BIG YAWN | 18 | |||
EMERALD DAMSELFLY AT STOCKERS | 18 | |||
SEATED IN SAVANNA | 17 | |||
THE TRACKER | 17 | |||
John McDonald | LOUIS | 20 | 53 | 4 |
RUNNING MAN | 18 | |||
RICKMANSWORTH LOCK | 15 | |||
John Dobson | ASHRIDGE MIST | 18 | 53 | 4 |
STORM OVER RANNOCH MOOR | 18 | |||
CHIM CHIMINEY, CHIM CHIMINEY, CHIM CHIM CHER-EE | 17 | |||
THE HUMBLE NUTHATCH | 17 | |||
RIVER ETIVE | 17 | |||
Steve Cohen | ALL IN GREEN | 19 | 53 | 4 |
AUTUMN LEAVES | 17 | |||
WATER LILY | 17 | |||
FLOATING BY | 16 | |||
ORCHID HEART | 14 | |||
Barry Kester | FJORD REFLECTIONS | 18 | 52 | 7 |
SPLASH ZONE | 17 | |||
MUDDY ELEPHANT PRINT | 17 | |||
STOCKHOLM ALLEY | 16 | |||
SUMMER | 15 | |||
Tim Dowd | DAYBREAK | 19 | 52 | 7 |
EVENING AT MALIN HEAD | 17 | |||
EVENING ON THE QUAY | 16 | |||
Kevan Rosendale | TEXTURED DAISY BUBBLES | 19 | 52 | 7 |
LITTLE HOPE | 17 | |||
THE TULIP STAIRCASE | 16 | |||
PANDA POSE | 16 | |||
CHARGE | 15 | |||
Cheryl Gurner | RAIN DRENCHED | 19 | 51 | 10 |
OF COURSE IT’S MY NATURAL COLOUR | 17 | |||
AUTUMNS’ FOREST MAGIC | 15 | |||
FOREST STREAM | 14 | |||
DEEP IN THE DARK FOREST | 14 | |||
Veronica Hill | CALLA LILY SEED POD | 18 | 51 | 10 |
JUVENILE LITTLE HERMIT HUMMINGBIRD WITH TONGUE OUT | 17 | |||
WATER VOLE | 16 | |||
AUSTRALASIAN DARTER HAVING A LAUGH | 16 | |||
BOHEMIAN WAXWING | 16 | |||
Stan Hill | THE CUTTING EDGE | 18 | 51 | 10 |
BLACK-BACKED JACKAL HAS A SNIFF | 17 | |||
HIGH TENSILE | 16 | |||
DRUMBEAT | 16 | |||
STILL WAITING | 15 | |||
Peter Elton | MIGRANT HAWKER IN FLIGHT | 18 | 50 | 13 |
MALE BULLFINCH | 16 | |||
HARVEST MOUSE | 16 | |||
MARY | 15 | |||
John Heckmatt | PINNER RAINBOW | 17 | 49 | 14 |
MOON CLOCK | 17 | |||
COWS AT SUNSET | 15 | |||
ROADSIDE AUTUMN | 15 | |||
Judi Saunders | A DIFFERENT PERSPECTIVE | 17 | 49 | 14 |
LAKE WITH HUT | 16 | |||
BIKE RIDING AT EMBANKMENT | 16 | |||
MOUNTAIN FLOWERS | 15 | |||
Colin Robinson | SKY HIGH | 17 | 47 | 16 |
TIGER MOTH FORMATION | 16 | |||
DOCKLANDS | 14 | |||
THREE OF A KIND | 13 | |||
Michael Rosenblatt | WELL HELLO | 16 | 45 | 17 |
CROSSING THE GREAT DIVIDE | 15 | |||
STANDING GUARD | 14 | |||
ADMIRING NATURE | 14 | |||
MY BESTY | 13 |
Print Competition 1
High Scoring Images
Print Competition: 07 October 2024 | ||||
The judge was Lloyd Moore who judged 60 images submitted by 16 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
John Dobson | NO WORK, NO MONEY, NO BEER | 20 | 57 | 1 |
FEMALE BANDED DEMOISELLE | 19 | |||
FAITH ON THE SALT MARSH | 18 | |||
LOCH DUICH | 17 | |||
ROE DEER AMONGST THE POPPIES | 16 | |||
Tim Dowd | MORNING LIGHT AT THE DARK HEDGES | 20 | 57 | 1 |
A SENSE OF SCALE | 19 | |||
SHARING A SPACE | 18 | |||
Colin Sharp | SLEEPING UNDER THE STARS | 20 | 57 | 1 |
DEADVLEI | 20 | |||
LAST LIGHT | 17 | |||
Lew Wasserstein | GIRAFFE! | 20 | 56 | 4 |
WATER ON TAP | 18 | |||
BABY IN THE BUSH | 18 | |||
SYMBIOSIS | 17 | |||
VICTORIAN SOLDIER | 16 | |||
Natalie Levy | TOGETHER FOREVER | 19 | 56 | 4 |
TRADITIONAL MASAI | 19 | |||
MONKEY MUNCH | 18 | |||
SCORES ARE IN | 15 | |||
Stan Hill | DEEP IN THOUGHT | 20 | 56 | 4 |
IMPALA ON THE MOVE | 19 | |||
RED-BILLED OXPECKER | 17 | |||
MOUNTAIN ICE | 17 | |||
BARGE STRIKE | 16 | |||
Cheryl Gurner | LAST CALL, I PROMISE | 20 | 55 | 7 |
LIKE MY TATTOO- | 18 | |||
MASQUERADE | 17 | |||
POINT & SHOOT | 17 | |||
HIBISCUS CENTRE | 16 | |||
Veronica Hill | FEMALE OLIVE BACKED SUNBIRD DRINKING NECTAR | 19 | 54 | 8 |
SCINTILLANT HUMMINGBIRD | 18 | |||
EASTERN OSPREY ON ITS NEST FROM A LONG WAY AWAY | 17 | |||
AUSTRALASIAN DARTER | 17 | |||
BEE ON A BUDDLEIA | 16 | |||
Kevan Rosendale | DAISY BUBBLES | 19 | 53 | 9 |
WILD RED SQUIRREL IOW | 17 | |||
ICED ORANGE | 17 | |||
COULD IT BE | 17 | |||
P47 THUNDERBOLT | 17 | |||
Peter Elton | MY VIOLIN | 18 | 52 | 10 |
PINKY | 17 | |||
SHORTEARED OWL IN FLIGHT | 17 | |||
KEEPING A WATCHFULL EYE | 16 | |||
Judi Saunders | INTO THE LIGHT | 20 | 52 | 10 |
I LOVE YOU MUMMY | 16 | |||
HIGH ALTITUDE RESERVOIR | 16 | |||
WOODS & MOUNTAINS | 16 | |||
Dilukshi Munagamage | ST PAUL’S CATHERDAL AT NIGHT | 17 | 49 | 12 |
TOWER BRIDGE, AT NIGHT | 16 | |||
PURPLE BEAUTY | 16 | |||
Elkan Kohn | A GREAT CATCH | 17 | 48 | 13 |
LEOPARD ON THE PROWL | 16 | |||
REFLECTIONS OF THE LIONESSES | 15 | |||
WILD DOG AT REST | 14 | |||
Colin Robinson | SHAKE IT OFF | 16 | 47 | 14 |
HERON PORTRAIT | 16 | |||
PREDJAMA CASTLE | 15 | |||
VINTGAR GORGE | 14 | |||
John Heckmatt | THUMBS UP | 17 | 17 | 15 |
Cumulative Scores
Cumulative scores after Print 6 | |||||||||
Judge | Lloyd Moore | Peter Cox | Cat Humphries | Tim Morland | Kevin Day | Steve Galvin | |||
Photographer | 07-Oct | 19-Nov | 06-Jan | 10-Feb | 31-Mar | 02-Jun | Best 5 of 6 | Total | Pos |
Colin Sharp | 57 | 57 | 58 | 56 | 59 | 55 | 287 | 342 | 1 |
Tim Dowd | 57 | 52 | 58 | 58 | 58 | 54 | 285 | 337 | 2 |
Lew Wasserstein | 56 | 54 | 56 | 57 | 58 | 57 | 284 | 338 | 3 |
John Dobson | 57 | 53 | 56 | 53 | 55 | 59 | 280 | 333 | 4 |
John McDonald | 0 | 53 | 57 | 55 | 56 | 59 | 280 | 280 | 5 |
Stan Hill | 56 | 51 | 53 | 50 | 55 | 56 | 271 | 321 | 6 |
Veronica Hill | 54 | 51 | 58 | 55 | 51 | 52 | 270 | 321 | 7 |
Cheryl Gurner | 55 | 51 | 55 | 50 | 54 | 52 | 267 | 317 | 8 |
Kevan Rosendale | 53 | 52 | 51 | 52 | 55 | 51 | 263 | 314 | 8 |
Peter Elton | 52 | 50 | 49 | 49 | 54 | 0 | 254 | 254 | 10 |
Judi Saunders | 52 | 49 | 48 | 44 | 50 | 47 | 246 | 290 | |
Michael Rosenblatt | 0 | 45 | 46 | 43 | 52 | 47 | 233 | 233 | |
Natalie Levy | 56 | 56 | 0 | 57 | 59 | 0 | 228 | 228 | |
Barry Kester | 0 | 52 | 0 | 49 | 53 | 48 | 202 | 202 | |
Steve Cohen | 0 | 53 | 0 | 50 | 0 | 52 | 155 | 155 | |
Terry Blackman | 0 | 0 | 50 | 47 | 47 | 0 | 144 | 144 | |
John Heckmatt | 15 | 49 | 0 | 0 | 0 | 47 | 111 | 111 | |
Colin Robinson | 47 | 47 | 0 | 0 | 0 | 0 | 94 | 94 | |
Elkan Kohn | 48 | 0 | 0 | 43 | 0 | 0 | 91 | 91 | |
Simon Mee | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 52 | |
Dilukshi Munagamage | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |