2013 PDI Image of the Year 10 June 2013
1 | MONTY AT SPEED | Martin Roberts |
2 | JAY WITH ACORN | Roger Stelfox |
3 | LIGHTING SABBATH CANDLES | Barry Kester |
4 | OWL | Martin Roberts |
5 | SUPER TREE SUNSET | Les Spitz |
6 | EAGLE OWL IN FLIGHT | Roger Stelfox |
7 | RUNNING ROUND IN CIRCLES | Steve Cohen |
8 | NEWBORN | Angela Rogers |
9 | VIETNAMESE CYCLIST | Les Spitz |
10 | LILY TRIO | Janet Bartlett |
11 | HUNTING RED KITE | Roger Stelfox |
12 | TEASEL | Janet Bartlett |
13 | MIDDAY ARTIC CIRCLE | Michael Lurie |
14 | WINDOW SHOPPING, ZURICH | Peter Robin |
15 | COLOURS OF AUTUMN | Angela Rogers |
Cumulative scores from this year’s Projected Digital Image competitions.
Congratulations to Roger Stelfox – Winner of the 2012/ 2013 Projected Digital Image competition and to runners up Stan Hill and Angela Rogers
1 | 2 | 3 | 4 | 5 | 6 | ||||
MEMBER | 10-Sep-2012 | 22-Oct-2012 | 3-Dec-2012 | 28-Jan-2013 | 11-Feb-2013 | 29-Apr-2013 | Best 5 of 6 | TOTAL | Pos |
Roger Stelfox | 55 | 59 | 54 | 53 | 55 | 55 | 278 | 331 | 1 |
Stan Hill | 52 | 47 | 58 | 58 | 50 | 55 | 273 | 320 | 2 |
Angela Rogers | 55 | 55 | 54 | 47 | 54 | 54 | 272 | 319 | 3 |
Les Spitz | 53 | 54 | 51 | 52 | 53 | 57 | 269 | 320 | 4 |
Stephen Myers | 0 | 56 | 56 | 50 | 54 | 50 | 266 | 266 | 5 |
Steve Cohen | 57 | 51 | 53 | 50 | 52 | 50 | 263 | 313 | 6 |
Peter Elton | 0 | 52 | 49 | 52 | 50 | 57 | 260 | 260 | 7 |
Lew Wasserstein | 48 | 47 | 50 | 54 | 53 | 54 | 259 | 306 | 8 |
Peter Robin | 46 | 46 | 50 | 53 | 52 | 55 | 256 | 302 | 9 |
Barry Kester | 53 | 46 | 52 | 52 | 52 | 45 | 255 | 300 | 10 |
Len Capper | 53 | 48 | 50 | 51 | 52 | 48 | 254 | 302 | 11 |
Janet Bartlett | 50 | 49 | 51 | 52 | 50 | 49 | 252 | 301 | 12 |
Ann Wignall | 49 | 51 | 49 | 51 | 50 | 46 | 250 | 296 | 13 |
Michael Lurie | 49 | 0 | 52 | 48 | 51 | 50 | 250 | 250 | 14 |
Elkan Kohn | 44 | 51 | 48 | 54 | 52 | 0 | 249 | 249 | 15 |
Martin Roberts | 54 | 44 | 36 | 52 | 53 | 45 | 248 | 284 | 16 |
Neville Pearson | 53 | 47 | 52 | 0 | 51 | 42 | 245 | 245 | 17 |
Mike Keats | 43 | 43 | 51 | 51 | 48 | 44 | 237 | 280 | 18 |
Simeon Galpert | 0 | 0 | 53 | 51 | 47 | 51 | 202 | 202 | 19 |
Elena Drinnan | 0 | 0 | 54 | 50 | 53 | 43 | 200 | 200 | 20 |
Geoff Chaplin | 47 | 48 | 0 | 52 | 52 | 0 | 199 | 199 | |
Howard Midgen | 31 | 42 | 31 | 44 | 49 | 0 | 197 | 197 | |
Ralph Myers | 45 | 43 | 49 | 0 | 0 | 48 | 185 | 185 | |
Audrey Roche | 0 | 0 | 52 | 0 | 0 | 46 | 98 | 98 | |
Jonathan Harrison | 0 | 0 | 0 | 0 | 36 | 53 | 89 | 89 | |
Linda Elam | 0 | 0 | 0 | 0 | 32 | 49 | 81 | 81 | |
David Rosen | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 48 | |
Brian Hunte | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 48 |
Close X© Pinner Camera Club