PRINT Results
High Scoring Images Comp 5
The judge was Ben Pike who judged 62 images submitted by 15 members.
| Photographer | Image Name | Score | Total Score | Position |
| Veronica Hill | MILITARY MAN | 19 | 56 | 1 |
| STRONG-BILLED WOODCREEPER | 19 | |||
| SCARLET TIGER MOTH | 18 | |||
| WAITING FOR THE KETTLE TO BOIL | 17 | |||
| OH LA LA | 17 | |||
| Colin Sharp | GOLDEN DOME | 20 | 56 | 1 |
| HORSEY WINDPUMP | 18 | |||
| WOLF MOON SETTING OVER THE BRIDGE | 18 | |||
| STAIRWAY TO THE BRIDGE | 17 | |||
| Lew Wasserstein | SAVANNA LION | 20 | 55 | 3 |
| JUST A GIRAFFE | 18 | |||
| SUCKLING CALF THAT COULD HURT! | 17 | |||
| THE SAXOPHINIST | 16 | |||
| BANDED DEMOISELLE | 15 | |||
| John McDonald | RAINY TRAINING EVENING | 19 | 55 | 3 |
| CONTEMPLATIVE MOOD | 18 | |||
| STAGE DOOR | 18 | |||
| John Dobson | THE WATCHER IN THE POPPIES | 19 | 54 | 5 |
| COMMON RINGED PLOVER | 18 | |||
| LONELINESS ON LEWIS | 17 | |||
| LAST-SECOND DESPERATION | 17 | |||
| PORTRAIT OF A VICTORIAN CLOTHES SELLER | 14 | |||
| Kevan Rosendale | JOY & DESPAIR | 18 | 53 | 6 |
| WHITETHROAT IN FLIGHT | 18 | |||
| SOFTLY SHE SINGS | 17 | |||
| PORTRAIT OF A FIGHTING MAN | 17 | |||
| STUNT SHOW | 16 | |||
| Peter Elton | STRAWBERRY SPLASH | 20 | 53 | 6 |
| CHEESE BOARD | 17 | |||
| SHE IS MINE | 16 | |||
| SHORT-EARED OWL HUNTING | 14 | |||
| Cheryl Gurner | HI THERE | 18 | 52 | 8 |
| I USED TO BE A RACING DRIVER | 18 | |||
| PIZZA STEPS | 16 | |||
| FRANCE | 16 | |||
| SHE HASN’T SEEN ME | 15 | |||
| Larry Hurst | THE GRAND CANAL | 19 | 52 | 8 |
| THE BOXER | 17 | |||
| LOVERS IN THE MIST | 16 | |||
| TULIPS | 15 | |||
| SAN GIORGIO MAGGIORE | 15 | |||
| Michael Rosenblatt | TYRED | 19 | 52 | 8 |
| BIG MAC | 17 | |||
| JUST WAITING | 16 | |||
| POSING IN PICCADILLY | 14 | |||
| Steve Cohen | THE HUNTSMAN | 17 | 51 | 11 |
| JUMPING SPIDER STOPS FOR LUNCH | 17 | |||
| ABOUT TO STRIKE | 17 | |||
| SHAKE IT ALL OUT ! | 16 | |||
| WELCOME SWALLOW | 15 | |||
| Barry Kester | INSIDE NIAGARA | 20 | 50 | 12 |
| A QUIET CORNER OF BATH | 15 | |||
| ROBIN ON THE WING | 15 | |||
| Judi Saunders | LINCOLNS INN LIBRARY | 17 | 49 | 13 |
| LAKE BLED | 16 | |||
| EVENING AT THE LAKE | 16 | |||
| PATTERNS & REFLECTIONS | 14 | |||
| Stan Hill | BATTERSEA ARCHITECTURE | 17 | 49 | 13 |
| MOUNTAIN PANORAMA | 16 | |||
| BITTERN 1 | 16 | |||
| INSECT REPELLANT | 15 | |||
| THUD | 14 |
High Scoring Images Comp 4
The judge was Peter Prosser who judged 56 images submitted by 13 members.| Photographer | Image Name | Score | Total Score | Position |
| Larry Hurst | ROCKING GONDOLA, MISTY MORNING | 20 | 60 | 1 |
| PELLESTRINA FISHING HUT | 20 | |||
| ARCH ROCK PLAYA DE CAMPIACHO | 20 | |||
| TOWER BRIDGE TRAIL | 15 | |||
| Lew Wasserstein | ON THE PROWL | 20 | 56 | 2 |
| A LITTLE WHITE RHINO IN THE BUSH | 19 | |||
| MASTER WEAVER | 17 | |||
| DAWN IN THE BUSHVELD | 17 | |||
| COURTING GREAT CRESTED GREBES | 17 | |||
| Tim Dowd | 0N AND ON AND ON | 19 | 54 | 3 |
| CAUGHT IN THE LIGHT | 18 | |||
| CLAWS THAT GRIP | 17 | |||
| EVENING BENEATH THE BRIDGE | 16 | |||
| ANGRY STAG | 16 | |||
| Kevan Rosendale | GIRL ON A MOTORCYCLE | 19 | 53 | 4 |
| PEARLY QUEEN | 18 | |||
| HOLD ON TIGHT | 16 | |||
| GOING FOR GOAL | 16 | |||
| ICM BEACH | 15 | |||
| John Dobson | YES, IT’S A BIRD ON A STICK | 18 | 52 | 5 |
| WAITING FOR ACTION | 17 | |||
| AVOIDING THE TACKLE | 17 | |||
| COBBOLD POINT | 16 | |||
| WALKIE TALKIE AND CHEESEGRATER | 16 | |||
| Peter Elton | RED KITE FEEDING | 18 | 52 | 5 |
| HONESTY SEED HEADS | 17 | |||
| BLACK GROUSE DISPLAYING | 17 | |||
| HEMITRICIA DECEPIENS | 16 | |||
| Stan Hill | STILL LIFE | 19 | 51 | 7 |
| SHADOW ART | 16 | |||
| GOING POTTING | 16 | |||
| SPRAY DAY | 16 | |||
| SAIL THE COLOURS | 16 | |||
| Veronica Hill | THE LIGHT | 17 | 51 | 7 |
| FAR AWAY | 17 | |||
| OH LA LA | 17 | |||
| GO CONNOR | 16 | |||
| COMMON BLUE DAMSELFLY | 16 | |||
| Michael Rosenblatt | JORGE | 18 | 51 | 7 |
| THE GAMEKEEPER | 17 | |||
| SHADES OF AUTUMN | 16 | |||
| LEIA & YODA IN LEICESTER SQUARE | 16 | |||
| DAMN TOURISTS! | 15 | |||
| Cheryl Gurner | WALL FLOWER | 17 | 49 | 10 |
| LOST IN THE MUSIC | 16 | |||
| DAYBREAK | 16 | |||
| AN OPEN AND SHUT CASE | 15 | |||
| A COLD BEER AND A CIGARETTE | 15 | |||
| Colin Sharp | WATCHING THE MOONRISE AT GLASTONBURY | 17 | 49 | 10 |
| SUN AND RAIN AT THE MINE ON BODMIN MOOR | 16 | |||
| PORTO’S YELLOW RABELO | 16 | |||
| EARLY MORNING AT THE PRINCE OF WALES BRIDGE | 15 | |||
| Judi Saunders | COMING IN FOR A LANDING | 17 | 47 | 12 |
| AT THE LIBRARY | 15 | |||
| CHURCH ON THE LAKE | 15 | |||
| THORPENESS WINDMILL | 15 |
High Scoring Images Comp 3
The judge was Micky Aston who judged 71 images submitted by 17 members.| Photographer | Image Name | Score | Total Score | Position |
| Colin Sharp | SOUTH PHOENIX MINE | 20 | 59 | 1 |
| RAINY NIGHT IN PORTO | 20 | |||
| THE PLOUGHING COMPETITION | 19 | |||
| OLD TELESCOPE | 17 | |||
| John Dobson | SMALL BEACH | 20 | 59 | 1 |
| SLIDING TACKLE | 20 | |||
| BUTCH AND SUNDANCE, THE PENSIONER YEARS | 19 | |||
| A MAN WHO ENJOYS HIS WORK | 18 | |||
| CANADA PLACE | 15 | |||
| Lew Wasserstein | COG RAILWAYMAN | 20 | 59 | 1 |
| BOSTON | 20 | |||
| LION CALLING | 19 | |||
| THE CATS WHISKERS | 18 | |||
| ZEBRAS THREE | 17 | |||
| Kevan Rosendale | ANCESTORS GAZE | 20 | 57 | 4 |
| ECHOES OF THE HOMEFRONT | 19 | |||
| HOMEWORD BOUND IN DARK SKIES | 18 | |||
| LYNX EMERGENCE | 17 | |||
| THE SILENT FRAMEWORK | 17 | |||
| Barry Kester | WHAT DID YOU SAY | 19 | 54 | 5 |
| EARLY MORNING SAFARI GUIDE | 18 | |||
| ETHEREAL BEAUTY | 17 | |||
| LONDON RISES | 16 | |||
| A SPIKY LUNCH | 14 | |||
| Judi Saunders | REPOSE | 20 | 54 | 5 |
| SHAPES AND SHADOWS | 17 | |||
| TOWER BRIDGE REFLECTED | 17 | |||
| BLACK-AND-WHITE RHYTHM | 16 | |||
| Steve Cohen | LOOKING OUT | 18 | 53 | 7 |
| HANDSTAND 1 | 18 | |||
| PALS | 17 | |||
| GIMLET EYE | 16 | |||
| THAT’S CLOSE ENOUGH | 15 | |||
| Tim Dowd | PENSIVE | 19 | 53 | 7 |
| LIVING A LIFE | 17 | |||
| BENEATH THE BRIDGE | 17 | |||
| John McDonald | PETER | 19 | 53 | 7 |
| AGAINST THE WALL | 18 | |||
| THE SMOKER | 16 | |||
| Michael Rosenblatt | WHO’S THERE | 19 | 52 | 10 |
| ENDURING THE PAIN | 17 | |||
| DAMN TOURISTS! | 16 | |||
| YOU’VE BEEN TAGGED | 15 | |||
| A LONDON ASHTRAY | 14 | |||
| Veronica Hill | PASSING BY | 18 | 52 | 10 |
| ARCHITECTURAL MONOCHROMATIC GEOMETRY | 17 | |||
| URBAN SOLITUDE | 17 | |||
| WAITING FOR CUSTOMERS | 16 | |||
| LOOKING UP | 16 | |||
| Cheryl Gurner | HOMAGE TO LEE MILLER NO 2 | 18 | 51 | 12 |
| CARNIVAL TONIGHT | 17 | |||
| GEMMA | 16 | |||
| ST PRANCRAS | 16 | |||
| ME AND MY SHADOW | 16 | |||
| Larry Hurst | CANARY WHARF FROM SURREY QUAY | 18 | 51 | 12 |
| THE HIGHGATE BUTCHERS | 17 | |||
| THE GUGGENHEIM BILBAO | 16 | |||
| TYING THE KNOT | 16 | |||
| THE OLD IRISH MANSION | 16 | |||
| Peter Elton | WHITE WATER RAFTING | 17 | 50 | 14 |
| CALLA LILLY | 17 | |||
| AVOCETS | 16 | |||
| THE PALM HOUSE | 15 | |||
| Stan Hill | FOUNTAIN ABSTRACT | 17 | 50 | 14 |
| POSER | 17 | |||
| RUIN | 16 | |||
| CURVED SPAN | 16 | |||
| PAVILION MOON | 15 | |||
| John Heckmatt | DECEMBER RAIN | 16 | 46 | 16 |
| ST JOHN’S | 15 | |||
| THE PHOTOGRAPHER OBSERVED | 15 |
High Scoring Images Comp 2
The judge was Alison Jenkins who judged 52 images submitted by 13 members.
| Photographer | Image Name | Score | Total Score | Position |
| Lew Wasserstein | JUST AMBLING AROUND | 20 | 60 | 1 |
| OSTRICH IN THE BUSHVELD | 20 | |||
| YELLOW BILLED HORNBILL ON SONG | 20 | |||
| WILD DOG PUPPIES AT PLAY | 19 | |||
| A GNU AND HIS PECKER | 16 | |||
| Peter Elton | FOLLOW THE LEADER | 20 | 55 | 2 |
| MAGNOLIA FLOWER | 18 | |||
| MATING LARGE RED DAMSEFLIES | 17 | |||
| WILTING ROSE | 15 | |||
| Kevan Rosendale | 1943 SPITFIRE MK IX | 18 | 53 | 3 |
| WINGS OF WISDOM | 18 | |||
| DRAGSTRIP DRAGSTER | 17 | |||
| LIONHEART LOVE | 16 | |||
| MERRY MUSKETEER | 15 | |||
| Stan Hill | INDUSTRIAL COMPLEX | 19 | 52 | 4 |
| ARMOURED LOCUST | 17 | |||
| HOW DO WE GET DOWN | 16 | |||
| HANG MAN | 16 | |||
| QUENCHING THIRST | 15 | |||
| John Dobson | COMMON BRIMSTONE BUTTERFLY | 20 | 52 | 4 |
| EURASIAN OXPECKER ON EUROPEAN GNU | 17 | |||
| THE WATCHER | 15 | |||
| THE MORNING CATCH | 15 | |||
| SATISFIED | 15 | |||
| Veronica Hill | COMMON KINGFISHER WITH A FISH | 17 | 51 | 6 |
| BEE ON A PERSICARIA | 17 | |||
| GALLOPING INTO BATTLE | 17 | |||
| ARE WE THERE YET DAD | 16 | |||
| RED SQUIRREL HAVING A DRINK | 15 | |||
| John McDonald | PORTRAIT | 17 | 51 | 6 |
| ON HIS STAGE | 17 | |||
| MENACE | 17 | |||
| Judi Saunders | LLOYDS BUILDING | 17 | 50 | 8 |
| OVEN | 17 | |||
| CITY ART | 16 | |||
| BLED ISLAND | 16 | |||
| Cheryl Gurner | CHINA ROSE | 17 | 49 | 9 |
| MR THOMPSON | 16 | |||
| THE PARK KEEPER | 16 | |||
| MOON ORCHID | 15 | |||
| HOMAGE 1 TO LEE MILLER | 15 | |||
| Michael Rosenblatt | GOAL LINE CONFUSION | 16 | 48 | 10 |
| INTROSPECTIVE ARTHUR | 16 | |||
| STRICKING A POSE | 16 | |||
| THROUGH MOUNTAIN AIR | 15 | |||
| IN SEARCH OF A SIGN | 15 | |||
| John Heckmatt | FROM THE MUD | 17 | 47 | 11 |
| OLD TEMPLE | 15 | |||
| ARRAS SQUARE | 15 | |||
| Steve Cohen | PORTRAIT OF A DIK-DIK | 16 | 46 | 12 |
| SOUTHERN HAWKER | 15 | |||
| PALS | 15 |
High Scoring Images Comp 1
Print Competition 1 : 06 October 2025
The judge was Paul Mason who judged 59 prints submitted by 13 members.
| Photographer | Image Name | Score | Total Score | Position |
| Lew Wasserstein | IT’S ALL ABOUT THE TRUNK | 20 | 59 | 1 |
| EYEBALL TO EYEBALL | 20 | |||
| AUTO UNION V16 AT SPEED | 19 | |||
| ZEBRAS FROM BEHIND | 19 | |||
| BEAUTY AND THE BOTTLE | 17 | |||
| Stan Hill | SUPERMOON | 20 | 56 | 2 |
| SEA BEAM | 18 | |||
| TWO JOANS | 18 | |||
| BEACH TOPS | 17 | |||
| HIKERS PARADISE | 17 | |||
| Veronica Hill | QUIET CONTEMPLATION | 20 | 55 | 3 |
| SUCCESS | 18 | |||
| FITZGERALD TO WIN | 17 | |||
| CHARGE | 17 | |||
| REFLECTIONS OF FLATFORD MILL | 17 | |||
| Peter Elton | DEW COVERED RINGLET BUTTERFLY | 19 | 54 | 4 |
| EMPEREOR MOTH | 18 | |||
| KEEPING A WATCHFULL EYE | 17 | |||
| HOUSE MARTIN COLLECTING MUD | 16 | |||
| John Dobson | THAT’S MY BALL | 18 | 54 | 4 |
| JUST LANDED | 18 | |||
| TOWERING GIANTS | 18 | |||
| BAMBURGH CASTLE PRE DAWN | 18 | |||
| ONLY ADULTS ALLOWED | 18 | |||
| Colin Sharp | RISING NEW MOON AT BELLE TOUT | 18 | 53 | 6 |
| AFRICAN ARCACIA | 18 | |||
| STILL NIGHT AT GARREG DDU | 17 | |||
| Philip Brown | MAN IN A HURRY | 18 | 53 | 6 |
| VOTIVE CANDLES | 18 | |||
| ANOTHER FILM EXTRA | 17 | |||
| PHOTOGRAPHER AND HER MODEL, EARLY MORNING | 17 | |||
| STREET LIFE, ST MALO | 16 | |||
| Tim Dowd | THE BRIGHT LIGHTS | 18 | 53 | 6 |
| THE DREAMING STAG | 18 | |||
| LE PETIT MINOU | 17 | |||
| THE PLACID SEA | 17 | |||
| Judi Saunders | LAZY SUMMER AFTERNOON | 18 | 52 | 9 |
| GRACEFUL | 17 | |||
| STRUMMING | 17 | |||
| ARCHITECTURAL REFLECTIONS | 16 | |||
| Barry Kester | LAPWING PRINT | 18 | 52 | 9 |
| THE BOOKSHOP | 17 | |||
| IN HIS SIGHT | 17 | |||
| LT6 AT SUNRISE | 16 | |||
| RED ADMIRAL | 16 | |||
| Kevan Rosendale | THE WATCHER | 18 | 52 | 9 |
| BURN OUT | 17 | |||
| THE RAGGED GLANCE | 17 | |||
| FOUR MERLIN SYMPHONY | 17 | |||
| TRUNKFUL OF CURIOSITY | 16 | |||
| Cheryl Gurner | FLOATING | 18 | 51 | 12 |
| A TAD COLD | 17 | |||
| OF COURSE I HAVE MORE | 16 | |||
| MORNING CHAT | 16 | |||
| AUTUMN APPROACHING | 16 | |||
| Michael Rosenblatt | BROKEN DOOR, HANGING SHUTTER | 17 | 49 | 13 |
| HITTING THE NOTE | 16 | |||
| EARLY MORNING BATHER | 16 | |||
| PAIN | 16 | |||
| STRICKING A POSE | 16 |
Cumulative scores after Print Competition no. 5
| Photographer | 06-Oct-25 | 17-Nov-25 | 08-Dec-25 | 09-Feb-26 | 30-Mar | Best 4 of 5 | Total | Pos | |
| Lew Wasserstein | 59 | 60 | 59 | 56 | 55 | 234 | 289 | 1 | |
| John Dobson | 54 | 52 | 59 | 52 | 54 | 219 | 271 | 2 | |
| Colin Sharp | 53 | 0 | 59 | 49 | 56 | 217 | 217 | 3 | |
| Kevan Rosendale | 52 | 53 | 57 | 53 | 53 | 216 | 268 | 4 | |
| Veronica Hill | 55 | 51 | 52 | 51 | 56 | 214 | 265 | 5 | |
| Peter Elton | 54 | 55 | 50 | 52 | 53 | 214 | 264 | 6 | |
| Stan Hill | 56 | 52 | 50 | 51 | 49 | 209 | 258 | 7 | |
| Judi Saunders | 52 | 50 | 54 | 47 | 49 | 205 | 252 | 8 | |
| Michael Rosenblatt | 49 | 48 | 52 | 51 | 52 | 204 | 252 | 9 | |
| Cheryl Gurner | 51 | 49 | 51 | 49 | 52 | 203 | 252 | 10 | |
| Larry Hurst | 0 | 0 | 51 | 60 | 52 | 163 | 163 | ||
| Tim Dowd | 53 | 0 | 53 | 54 | 0 | 160 | 160 | ||
| John McDonald | 0 | 51 | 53 | 0 | 55 | 159 | 159 | ||
| Barry Kester | 52 | 0 | 54 | 0 | 50 | 156 | 156 | ||
| Steve Cohen | 0 | 46 | 53 | 0 | 51 | 150 | 150 | ||
| John Heckmatt | 0 | 47 | 46 | 0 | 0 | 93 | 93 | ||
| Philip Brown | 53 | 0 | 0 | 0 | 0 | 53 | 53 |