PDI Results
Scroll Down for League Results
26th January 2026 : Projected Digital Image Competition No. 4
High Scoring Images
Results
| The judge was Amanda Wright who judged 71 images submitted by 24 members. | ||||
| Photographer | Image Name | Score | Total Score | Position |
| Kevan Rosendale | WOW | 20 | 40 | 1 |
| KISS CURL | 20 | |||
| WINTER GRASS | 17 | |||
| Larry Hurst | BOOK ENDS | 20 | 39 | 2 |
| PELLESTRINA FISHING HUT | 19 | |||
| ARCH ROCK PLAYA DE CAMPIACHO | 18 | |||
| Tim Dowd | ON AND ON AND ON | 20 | 38 | 3 |
| SEARCHING FOR BREAKFAST | 18 | |||
| WINTER IN THE FAROES | 17 | |||
| Veronica Hill | PASSING BY | 20 | 38 | 3 |
| THE LIGHT | 18 | |||
| WILD BRAZILIAN GIANT OTTER EATING A FISH | 16 | |||
| Peter Elton | LAMPRODERMA SCINTILLANS | 20 | 38 | 3 |
| FOLLOW THE LEADER | 18 | |||
| GREY WAGTAIL NEST | 18 | |||
| Lew Wasserstein | OSTRICH IN THE BUSHVELD | 20 | 38 | 3 |
| JUST AMBLING AROUND | 18 | |||
| JOE AND HIS GIRAFFE ON A MISSION | 16 | |||
| John McDonald | FATIMA | 19 | 38 | 3 |
| RAINY TRAINING EVENING | 19 | |||
| DANCING IN THE STREET | 16 | |||
| Judi Saunders | ALIEN INVASION | 20 | 37 | 8 |
| LIVELY PERFORMANCE | 17 | |||
| REPOSE | 17 | |||
| Colin Sharp | STORM SUNSET OVER THE MINE RUINS | 19 | 37 | 8 |
| WATCHING THE WOLF MOON AT GLASTONBURY | 18 | |||
| THE YELLOW RABELO | 17 | |||
| Stan Hill | BATTERSEA ARCHITECTURE | 20 | 37 | 8 |
| PASSING POINT | 17 | |||
| ARTIST AT WORK | 15 | |||
| Wai Cheung | SUSPICION | 19 | 36 | 11 |
| ENCIRCLED | 17 | |||
| GOLDEN | 16 | |||
| Geoff Chaplin | FLOWER LADY | 19 | 36 | 11 |
| CYLINDRICAL EYE | 17 | |||
| JOKER | 17 | |||
| Terry Blackman | THE DUEL | 19 | 36 | 11 |
| THE GHOST OF CHRISTMAS PAST BW | 17 | |||
| LIGHT TRAILS | 17 | |||
| John Dobson | IT’S JUST A PIGEON | 18 | 36 | 11 |
| SMALL BEACH | 18 | |||
| COMMON BRIMSTONE BUTTERFLY | 18 | |||
| Cheryl Gurner | HOMAGE TO LEE MILLER | 18 | 35 | 15 |
| COLOURS OF AUTUMN | 17 | |||
| AN OPEN & SHUT CASE | 16 | |||
| Tony Small | THE ANSWER TO LIFE THE UNIVERSE AND EVERYTHING | 18 | 35 | 15 |
| DON’T LOOK BACK IN ANGER | 17 | |||
| HOW LOW CAN YOU GO | 16 | |||
| Barry Kester | EAGLE ALERT | 18 | 35 | 15 |
| TEENAGER | 17 | |||
| THE GAMEKEEPER | 16 | |||
| Michael Rosenblatt | JORGE | 18 | 34 | 18 |
| PRINCESS LEIA & YODA | 16 | |||
| SHADES OF AUTUMN | 15 | |||
| Freya Anderson | RED AND GOLD | 17 | 34 | 18 |
| MAGPIE | 17 | |||
| Peter Myers | FISH FINDER | 18 | 34 | 18 |
| MAN AT WORK | 16 | |||
| THE RAT CATCHER | 15 | |||
| Philip Brown | THE CREATURES OF THE WILDWOOD ARE STIRRING | 17 | 34 | 18 |
| STAIRWAY TO THE SKY | 17 | |||
| FROM THE DEPTHS OF THE EARTH | 16 | |||
| John Heckmatt | MORNING DEW | 16 | 32 | 22 |
| THAMES VIEW | 16 | |||
| PEP TALK | 16 | |||
| Michael Keats | CANAL REFLEXIONS | 16 | 32 | 22 |
| BRIDGE OVER REGENTS CANAL | 16 | |||
| MOTOR CYCLIST IN THOUGHT | 16 | |||
| Elena Drinnan | LUNCH TIME | 16 | 32 | 22 |
| BEAR SNOUT | 16 | |||
| CHESTNUT | 15 | |||
5th January 2026 : Projected Digital Image Competition No. 3
High Scoring Images
Results
| The judge was Cat Cross who judged 69 images submitted by 23 members. | ||||
| Photographer | Image Name | Score | Total Score | Position |
| Colin Sharp | COMET OVER OXFORDSHIRE | 20 | 40 | 1 |
| RAINY NIGHT IN PORTO | 20 | |||
| IT’S RAINING | 18 | |||
| Veronica Hill | QUIET CONTEMPLATION | 20 | 40 | 1 |
| ARE WE THERE YET DAD | 20 | |||
| SUCCESS | 18 | |||
| Lew Wasserstein | LONE BULL IN SABI SABI | 20 | 39 | 3 |
| A WHITE RHINO CALF IN THE BUSH | 19 | |||
| RIDING HIGH | 15 | |||
| Peter Elton | GREAT SPOTTED WOODPECKER | 19 | 38 | 4 |
| WOODLAND CRANEFLY EXUVIAE | 19 | |||
| FLYAGARIC | 14 | |||
| Terry Blackman | A SHAPE LOOKING BACK | 20 | 38 | 4 |
| CAMERA EYE VIEW | 18 | |||
| THE PHOTOGRAPHERS GAZE | 14 | |||
| John Dobson | SLIDING TACKLE | 20 | 37 | 6 |
| WAITING FOR ACTION | 17 | |||
| KIMMERIDGE BAY | 16 | |||
| Michael Rosenblatt | THE GAMEKEEPER | 19 | 37 | 6 |
| BARBED CONFLICT | 18 | |||
| GETTING READY FOR A FAST GET A WAY | 16 | |||
| Wai Cheung | LOOKING ON | 19 | 37 | 6 |
| JULIA | 18 | |||
| REGAL PONTE | 17 | |||
| John McDonald | THE DUTCH GIRL | 19 | 37 | 6 |
| ENGROSSED IN THE SHOW | 18 | |||
| THE PASSERBY | 15 | |||
| Larry Hurst | TOWER BRIDGE TRAIL | 19 | 36 | 10 |
| ARE YOU WEARING THE RIGHT SHOES | 17 | |||
| CHIPPING CAMDEN SILVERSMITH | 16 | |||
| Barry Kester | THE REMAINS OF THE PREY | 18 | 35 | 11 |
| EYES ON THE PRIZE | 17 | |||
| WHAT DID YOU SAY | 17 | |||
| Graham Rodin | SO | 18 | 35 | 11 |
| THOUGHTS ON A BUS | 17 | |||
| REFLECTIONS | 14 | |||
| Cheryl Gurner | GEMMA | 18 | 34 | 13 |
| SUPER COOL | 16 | |||
| SUNFLOWER | 15 | |||
| Geoff Chaplin | MATRIARCH | 17 | 34 | 13 |
| FEEDING TIME | 17 | |||
| THE LONDON CONE | 16 | |||
| Steve Cohen | AUSTRALIAN POTTER WASP | 17 | 34 | 13 |
| WHERE’S WALLY | 17 | |||
| FEMALE SUPERB FAIRY WREN | 14 | |||
| Elkan Kohn | REAL COOL | 18 | 33 | 16 |
| GRIZZLY BEAR | 15 | |||
| IN CONTEMPLATIVE MOOD | 14 | |||
| Judi Saunders | REFLECTED JOURNEY | 17 | 33 | 16 |
| FOCUSED ON THE GROOVE | 16 | |||
| SPLASH OF COLOUR | 14 | |||
| Peter Myers | FIRST FROST OF THE YEAR | 18 | 33 | 16 |
| SOUTH BEACH STUDLAND | 15 | |||
| DEEP IN THOUGHT | 15 | |||
| Tim Dowd | BENEATH THE BRIDGE | 17 | 33 | 16 |
| THE LAST RAYS OF LIGHT | 16 | |||
| LOOKING AT DRANGARNIR | 16 | |||
| Jenny Sykes | THREE BACK SIDES | 16 | 32 | 20 |
| SARAWAK STATE ASSEMBLY | 16 | |||
| CORDOBA COLUMNS | 16 | |||
| Stan Hill | BIRD ON A STICK | 17 | 32 | 20 |
| KALAHRI SUNSET GLOW | 15 | |||
| STIR FRY | 14 | |||
| Kevan Rosendale | HEAVY TACKLE | 16 | 31 | 22 |
| RACING CURVES | 15 | |||
| GOLDEN BALLET SHOES | 15 | |||
| Michael Keats | OLD AND THE NEW | 15 | 30 | 23 |
| THE GAMEKEEPER | 15 | |||
| PLANE OVER RUSSEL SQUARE | 14 | |||
Member Vote (with AI)
24th November 2025 : Member Vote on Club Community Events
High Scoring Images
Our members who attended were provided with a real life demonstration and understanding of the ability (and oft inability) of AI to critique, give advice and judge images.
Use the link below to access the full results and AI critique. Those of a statistical bent will find a scatter diagram which shows no significant correlation between us and the AI Judge!
PDI Results
27th October 2025 : Projected Digital Image Competition No. 2
High Scoring Images
Results
| The judge was Rojer Weightman who judged 80 images submitted by 27 members. | ||||
| Photographer | Image Name | Score | Total Score | Position |
| Wai Cheung | STREET DANCE | 20 | 39 | 1 |
| IN THOUGHT | 19 | |||
| COMPLIANCE | 19 | |||
| John McDonald | PORTRAIT | 20 | 39 | 1 |
| JOANNA | 19 | |||
| STRIDING MAN | 17 | |||
| Colin Sharp | CUCKMERE HAVEN | 20 | 37 | 3 |
| DECAYING BRANCH AND BLUEBELLS | 17 | |||
| PHOENIX UNITED MINE | 14 | |||
| Judi Saunders | SILHOUETTE IN TRANSIT | 19 | 37 | 3 |
| LAZY SUMMER AFTERNOON | 18 | |||
| TAKING A SIP | 18 | |||
| Larry Hurst | WHITECHAPEL STATION TRIPTYCH | 20 | 37 | 3 |
| SPARRING AT REPTON | 17 | |||
| THE ACCORDIONIST | 16 | |||
| Barry Kester | EARLY MORNING SAFARI GUIDE | 20 | 37 | 3 |
| LEFT BEHIND AGAIN | 17 | |||
| BALD EAGLE AND PREY | 17 | |||
| Lew Wasserstein | ITS ALL ABOUTH THE TRUNK | 19 | 37 | 3 |
| A GNU AND HIS PECKER | 18 | |||
| MY FAVOURITE THINGS | 18 | |||
| Kevan Rosendale | LIGHT BETWEEN THE CLOUDS | 19 | 37 | 3 |
| LAUNCH MODE | 18 | |||
| MISTRESS OF MAYHEM | 17 | |||
| Veronica Hill | RED SQUIRREL HAVING A DRINK | 18 | 36 | 9 |
| KINGFISHER ON A PERCH | 18 | |||
| JUST THE TWO OF US | 14 | |||
| Cheryl Gurner | CARNIVAL TONIGHT! | 19 | 36 | 9 |
| VATICAN WINDOW | 17 | |||
| INTERACTING AT THE GALLERY | 17 | |||
| Tim Dowd | SPOTTED BY THE DEER | 19 | 36 | 9 |
| WET BREAKFAST | 17 | |||
| LIGHTS ON THE RIVER | 16 | |||
| Stan Hill | AFRICAN MAGPIE | 19 | 36 | 9 |
| WATER REFLECTS | 17 | |||
| THE KEY TO THE PRISON | 16 | |||
| John Dobson | DAWNS FIRST LIGHT | 19 | 36 | 9 |
| DESPERATE ATTEMPT | 17 | |||
| AUTUMN GAHERING | 16 | |||
| Jenny Sykes | STRANDED | 18 | 35 | 14 |
| SNACK TIME | 17 | |||
| PUMPING WATER | 15 | |||
| Geoff Chaplin | FATHER & SON | 18 | 35 | 14 |
| ARTIST AT WORK | 17 | |||
| PEACOCK IN FLIGHT | 16 | |||
| Peter Myers | PORTRAIT OF A YOUNG WOMAN | 19 | 35 | 14 |
| A VIEW OF PITIGLIANO | 16 | |||
| TAKE OFF | 16 | |||
| Peter Elton | GRASS SNAKE ACTING DEAD | 18 | 35 | 14 |
| PINE CONE FUNGI | 17 | |||
| Michael Rosenblatt | A MOMENT OF LIGHT | 18 | 35 | 14 |
| NOW I’M TELLING YOU! | 17 | |||
| AUTMUN MORNING WALK | 16 | |||
| Philip Brown | MUSEUM GUIDE, ARLES | 17 | 34 | 19 |
| PUTTING THE WORLD TO RIGHTS | 17 | |||
| MOORISH FOUNTAIN, SEVILLE | 16 | |||
| Jack Solomon | RUGGED TENERIFE | 18 | 34 | 19 |
| SUNSET IN THE ALGARVE | 16 | |||
| THE GIRLS | 15 | |||
| Terry Blackman | THE GREAT RIVER RACE | 17 | 34 | 19 |
| IN HER ELEMENT | 17 | |||
| THE CHASE | 17 | |||
| Michael Keats | BLUE LONDON BUS | 17 | 33 | 22 |
| LONDON MEWS | 16 | |||
| DICKENS CHARACTERS | 14 | |||
| John Heckmatt | OOOOH! | 17 | 33 | 22 |
| CONTEST IN THE RAIN | 16 | |||
| TRY THIS | 16 | |||
| Steve Cohen | SOUTHERN HAWKER | 17 | 33 | 22 |
| LITTLE GREEN BEE-EATER | 16 | |||
| AUTUMN’S END | 16 | |||
| Steve Reiter | GOING FOR GOAL | 16 | 32 | 25 |
| IN PERSUIT | 16 | |||
| DEFENSIVE BLOCK | 13 | |||
| Graham Rodin | POOLS OF LIGHT | 16 | 32 | 25 |
| WHAT’S IN THERE | 16 | |||
| CONCRETE JUNGLE | 15 | |||
| Steve Noble | BRRRHHH | 16 | 31 | 27 |
| NOT INTERESTED | 15 | |||
| STORM BREWING | 15 | |||
20th October: Strictly Portrait
High Scoring Images
Results
| The judge was a PCC panel who judged 52 images submitted by 11 members. | ||||
| Photographer | Image Name | Score | Total Score | Position |
| Wai Cheung | LOOKING ON | 27 | 73 | 1 |
| CONTENT | 24 | |||
| FLOWER GIRL | 22 | |||
| FALLING INSIDE | 22 | |||
| GROOVY | 17 | |||
| Michael Rosenblatt | MOTHER & DAUGHTER | 23 | 67 | 2 |
| NOW I’M TELLING YOU! | 23 | |||
| I KNOW YOU ARE THERE | 21 | |||
| DISPAIR | 19 | |||
| FOOTBALLER | 17 | |||
| John Dobson | SATISFIED | 25 | 67 | 2 |
| WORK’S DONE FOR THE DAY | 21 | |||
| THE WARY LOOK | 21 | |||
| LE GARDECHASSE | 19 | |||
| WATCHING THE NEWCOMERS | 18 | |||
| Stan Hill | NOT ANOTHER BUM NOTE | 24 | 65 | 4 |
| ZULU WARRIOR | 24 | |||
| SCALLOPS | 17 | |||
| AFTER EFFECTS | 17 | |||
| YORKIE | 12 | |||
| Geoff Chaplin | FATHER & SON | 23 | 65 | 4 |
| TOUR GUIDES | 22 | |||
| STREET VENDOR | 20 | |||
| IRON MAN | 19 | |||
| THE LEATHER TANNER | 19 | |||
| John McDonald | PORTRAIT5 | 22 | 64 | 6 |
| PORTRAIT4 | 21 | |||
| PORTRAIT2 | 21 | |||
| Kevan Rosendale | PORTRAIT 3 | 22 | 62 | 7 |
| PORTRAIT 2 | 21 | |||
| PORTRAIT 5 | 19 | |||
| PORTRAIT 4 | 19 | |||
| PORTRAIT 1 | 18 | |||
| Barry Kester | SAFARI GUIDE | 25 | 62 | 7 |
| COME HITHER | 21 | |||
| THE TOURIST | 16 | |||
| REDHEAD | 15 | |||
| Lew Wasserstein | A HINT OF MENACE | 21 | 61 | 9 |
| GAMEKEEPER MARK | 20 | |||
| ALICIA TWO | 20 | |||
| THE LEADER OF THE BAND | 18 | |||
| ALICIA ONE | 15 | |||
| Terry Blackman | MARK 3 | 22 | 57 | 10 |
| MARK 1 | 18 | |||
| KEEPER OF THE PAST | 17 | |||
| MARK THREE STUDIES IN LIGHT | 16 | |||
| MARK 2 | 15 | |||
| John Heckmatt | X | 22 | 54 | 11 |
| BY THE RIVER | 16 | |||
| YOU’RE KIDDING! | 16 | |||
| SAUCY! | 15 | |||
| A LIFETIME | 15 | |||
15 September 2025 Projected Digital Image Competition No. 1.
High Scoring Images
| The judge was Martin Patten who judged 77 images submitted by 27 members. | ||||
| Photographer | Image Name | Score | Total Score | Position |
| John McDonald | THE SMOKER | 20 | 39 | 1 |
| ON HIS STAGE | 19 | |||
| AGEING IN MONOCHROME | 17 | |||
| Kevan Rosendale | EYES ON THE BALL | 20 | 38 | 2 |
| BLUEBIRD GIRL | 18 | |||
| SOOTY OLD SWEEP | 18 | |||
| John Dobson | PHOTOGRAPHY NIGHT AT THE SCOOP | 19 | 37 | 3 |
| OCEAN’S VEIL | 18 | |||
| POP ART PERFORMER | 14 | |||
| Geoff Chaplin | HOLY MAN AT SUNRISE | 19 | 37 | 3 |
| THE BOOK BINDER | 18 | |||
| BLADE SHARPENER | 16 | |||
| Lew Wasserstein | ON THE PROWL | 20 | 37 | 3 |
| EYEBALL TO EYEBALL | 17 | |||
| CARING FOR HER CHICK | 17 | |||
| Wai Cheung | WHAT IF | 19 | 36 | 6 |
| REMINISCING | 17 | |||
| Veronica Hill | COMMON KINGFISHER WITH FISH | 18 | 35 | 7 |
| FAMILY OF GREAT CRESTED GREBES | 17 | |||
| COMMON BLUE DAMSELFLY | 16 | |||
| Larry Hurst | VALENCIA BLUE HOUR | 18 | 35 | 7 |
| WAITING WITH HENRY | 17 | |||
| ARTIST AT WORK | 15 | |||
| Cheryl Gurner | HI THERE | 18 | 35 | 7 |
| TOTALLY FED UP | 17 | |||
| I NEVER SHOW MY TRUE COLOURS | 13 | |||
| Colin Sharp | EVENING FLIGHT | 18 | 35 | 7 |
| SEARCHING FOR LIFE | 17 | |||
| Tim Dowd | FIRST LIGHT IN WADI RUM | 18 | 35 | 7 |
| LAST PITCH OF THE DAY | 17 | |||
| MUSSENDEN TEMPLE | 16 | |||
| Steve Cohen | LOOKING FOR A MEAL | 17 | 34 | 12 |
| HARD TO SPOT | 17 | |||
| TWO AND A HALF LEGS WORKING | 17 | |||
| Graham Rodin | TOGETHERNESS | 17 | 34 | 12 |
| WATER REFLECTIONS | 17 | |||
| CITY REFLECTIONS | 16 | |||
| Stan Hill | DEVOTION | 17 | 33 | 14 |
| WHO NEEDS A HORSE AND CARRIAGE | 16 | |||
| OXPECKER HEAVEN | 13 | |||
| Peter Elton | BLACK-HEADED GULL TAKE OFF | 17 | 33 | 14 |
| WASP SPIDER | 16 | |||
| Terry Blackman | WHISPERS OF DAWN | 17 | 33 | 14 |
| THE KISS OF STEEL | 16 | |||
| ELEGY IN BLACK | 13 | |||
| Barry Kester | WALBERSWICK COTTAGE | 17 | 33 | 14 |
| OTHERWISE ENGAGED | 16 | |||
| LAPWING | 16 | |||
| Judi Saunders | ST PAUL’S | 16 | 32 | 18 |
| HURDY GURDY MAN | 16 | |||
| QUINTESSENTIALLY BRITISH | 16 | |||
| Jenny Sykes | KUCHING FOOTBRIDGE OVER THE RIVER SARAWAK | 17 | 32 | 18 |
| ARCTIC VIEW AT 78 DEGREES NORTH | 15 | |||
| OLD KUCHING SIDE STREET | 15 | |||
| Peter Myers | COFFEE BREAK | 16 | 32 | 18 |
| LIKE FATHER LIKE SON | 16 | |||
| NATURAL LIGHT | 13 | |||
| Philip Brown | LILLE SQUARE AT NIGHT | 16 | 31 | 21 |
| LILLE STATION SQUARE | 15 | |||
| FETE DE ST JEAN | 15 | |||
| Elena Drinnan | OK, ONE MORE TIME | 16 | 31 | 21 |
| SUMMER YACHT SAILING | 15 | |||
| MODERN LIVING | 14 | |||
| Michael Rosenblatt | SILENT PRAYER | 15 | 30 | 23 |
| BROTHERLY LOVE | 15 | |||
| HANGING SHUTTER, BROKEN DOOR & CLOUDLESS SKY | 15 | |||
| Michael Keats | BALL IN THE NET | 16 | 30 | 23 |
| BLUE HERON | 14 | |||
| IOW FERRY | 13 | |||
| John Heckmatt | DARTMOUTH | 15 | 30 | 23 |
| VOLCANO | 15 | |||
| ATACAMA | 13 | |||
| Steve Reiter | FULLY OCCUPIED | 15 | 29 | 26 |
| AVID READER | 14 | |||
| CLOSE TACKLE | 14 | |||
| John Walker | BLUE KNIGHT SUBMITS | 15 | 29 | 26 |
| CHILTERN KNIGHTS | 14 | |||
League Results – Cumulative Scores
| Cumulative scores after PDI no. 4 | |||||||
| Judge | Martin Patten | Rojer Weightman | Cat Cross | Amanda Wright | |||
| Photographer | 16-Sep | 27-Oct | 05-Jan | Best 3 of 4 | Total | Pos | |
| John McDonald | 39 | 39 | 37 | 38 | 116 | 153 | 1 |
| Kevan Rosendale | 38 | 37 | 31 | 40 | 115 | 146 | 2 |
| Lew Wasserstein | 37 | 37 | 39 | 38 | 114 | 151 | 3 |
| Colin Sharp | 35 | 37 | 40 | 37 | 114 | 149 | 4 |
| Veronica Hill | 35 | 36 | 40 | 38 | 114 | 149 | 4 |
| Wai Cheung | 36 | 39 | 37 | 36 | 112 | 148 | 6 |
| Larry Hurst | 35 | 37 | 36 | 39 | 112 | 147 | 7 |
| Peter Elton | 33 | 35 | 38 | 38 | 111 | 144 | 8 |
| John Dobson | 37 | 36 | 37 | 36 | 110 | 146 | 9 |
| Tim Dowd | 35 | 36 | 33 | 38 | 109 | 142 | 10 |
| Geoff Chaplin | 37 | 35 | 34 | 36 | 108 | 142 | 11 |
| Terry Blackman | 33 | 34 | 38 | 36 | 108 | 141 | 12 |
| Barry Kester | 33 | 37 | 35 | 35 | 107 | 140 | 13 |
| Judi Saunders | 32 | 37 | 33 | 37 | 107 | 139 | 14 |
| Cheryl Gurner | 35 | 36 | 34 | 35 | 106 | 140 | 15 |
| Stan Hill | 33 | 36 | 32 | 37 | 106 | 138 | 16 |
| Michael Rosenblatt | 30 | 35 | 37 | 34 | 106 | 136 | 17 |
| Graham Rodin | 34 | 32 | 35 | 0 | 101 | 101 | 18 |
| Steve Cohen | 34 | 33 | 34 | 0 | 101 | 101 | 19 |
| Peter Myers | 32 | 32 | 33 | 34 | 99 | 131 | 20 |
| Phil Brown | 31 | 34 | 0 | 34 | 99 | 99 | |
| Jenny Sykes | 32 | 35 | 32 | 0 | 99 | 99 | |
| Michael Keats | 30 | 33 | 30 | 32 | 95 | 125 | |
| John Heckmatt | 30 | 33 | 0 | 32 | 95 | 95 | |
| Elena Drinnan | 31 | 0 | 32 | 0 | 63 | 63 | |
| Steve Reiter | 29 | 32 | 0 | 0 | 61 | 61 | |
| Tony Small | 0 | 0 | 35 | 0 | 35 | 35 | |
| Jack Solomon | 0 | 34 | 0 | 0 | 34 | 34 | |
| Freya Anderson | 0 | 0 | 34 | 0 | 34 | 34 | |
| Elkan Kohn | 0 | 0 | 33 | 0 | 33 | 33 | |
| Steve Noble | 0 | 31 | 0 | 0 | 31 | 31 | |
| John Walker | 29 | 0 | 0 | 0 | 29 | 29 | |


