PDI Results
Scroll down for League Table.
PDI 5 3rd March
High Scoring Images
Projected Digital Image Competition: 3rd March | ||||
The judge was Ben Pike who judged 54 images submitted by 27 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Colin Sharp | PATHWAY INTO THE NIGHT | 20 | 39 | 1 |
GOLDEN SPANS AT DAYBREAK | 19 | |||
Tim Dowd | SURROUNDED BY WATER | 20 | 39 | 1 |
COLD CALLING | 19 | |||
Peter Elton | GREY PARTRIDGE IN THE SNOW | 19 | 37 | 3 |
DEW COVERED SKIPPER | 18 | |||
Kevan Rosendale | DAPPER NOIR | 19 | 37 | 3 |
POWER IN MOTION | 18 | |||
John Heckmatt | FUNNY FACE | 20 | 36 | 5 |
OMG! | 16 | |||
John McDonald | MAN AND ARCHITECHTURE | 19 | 36 | 5 |
GIRL ON A CHAIR | 17 | |||
Barry Kester | IT’S MINE, ALL MINE | 20 | 35 | 7 |
STEPPING IN THE RAIN | 15 | |||
Lew Wasserstein | MONKEY BUSINESS | 18 | 34 | 8 |
A HEAVY CONFRONTATION | 16 | |||
Cheryl Gurner | DOWN WE GO AND UP THEY COME | 17 | 34 | 8 |
NO ROOM AT THE INN | 17 | |||
Graham Rodin | MILLENNIUM BRIDGE | 17 | 34 | 8 |
SPIRAL STAIRCASE | 17 | |||
Natalie Levy | DEATH WISH | 17 | 34 | 8 |
MOTHERHOOD | 17 | |||
John Dobson | PIPE SMOKING OLD SOLDIER | 17 | 33 | 12 |
LUSKENTYRE SUNSET | 16 | |||
Veronica Hill | OLIVE BACKED SUNBIRD FEEDING CHICKS | 17 | 33 | 12 |
BLACK MANDIBLED TOUCAN COLLECTING NESTING MATERIAL | 16 | |||
Larry Hurst | BLASKET ISLAND FROM DUNQUIN PIER | 18 | 33 | 12 |
ON INCH STRAND | 15 | |||
Steve Cohen | FULLY AWARE | 17 | 32 | 15 |
COLOUR MATCHING | 15 | |||
Peter Myers | WELL CAMOUFLAGED | 16 | 31 | 16 |
WHERE TO UNWIND | 15 | |||
Steve Reiter | SERIOUS BACKDROP | 16 | 31 | 16 |
CLEAR THE BALL | 15 | |||
Terry Blackman | LENS SWIRL | 16 | 30 | 18 |
FLUID FOLIAGE | 14 | |||
Michael Rosenblatt | BACKPACKER IN THOUGHT | 16 | 30 | 18 |
POR FAVOR | 14 | |||
Stan Hill | MUSIC ON THE MOVE | 16 | 30 | 18 |
WISPS | 14 | |||
Judi Saunders | PRACTICING SYNCHRONIZED WADDLING ROUTINE | 15 | 30 | 18 |
INSIDE OUT BUILDING | 15 | |||
Jerry Harwood | MOONLIT ICELAND | 15 | 29 | 22 |
SUFFOLK COAST MOMENT | 14 | |||
Steve Noble | WATCH YOUR STEP | 15 | 29 | 22 |
LATE WINTER AFTERNOON | 14 | |||
Geoff Chaplin | MASS | 15 | 29 | 22 |
SALT LAKE | 14 | |||
Elena Drinnan | GREEN DRAGON-FLY ON WHITE FLOWER | 15 | 28 | 25 |
CHEERS | 13 | |||
Elkan Kohn | OUCH! THIS PORCUPINE QUILL HURTS! | 15 | 28 | 25 |
PYGMY MONGOOSE | 13 | |||
Michael Keats | CROSS OVER WATER | 15 | 28 | 25 |
DUCK AND CHICKS | 13 |
Stephen Myers Trophy 17 th February
High Scoring Images
The Winning Image by Stan Hill
Runners Up by Lew Wasserstein and Elena Drinnan
and the other High Scores
Stephen Myers Trophy | |||
The judge was Chris Palmer who judged 58 images submitted by 21 members. | Top | ||
Photographer | Image Name | Score | Images |
Stan Hill | RAINDROPS KEEP FALLING | 20 | 1 |
Lew Wasserstein | WATER DROPLETS | 20 | 2 |
Elena Drinnan | GOING NORTH WEST | 20 | 3 |
John Dobson | SCALEBER FORCE | 20 | |
Kevan Rosendale | GLACIAL GRASSES | 20 | |
John Dobson | THE RIVERBED THROUGH THE LENS OF MOVING WATER | 19 | |
Kevan Rosendale | WATERSCAPE HARMONY | 19 | |
Tim Dowd | SOURROUNDED BY WATER | 19 | |
Stan Hill | CAVERN TORRENT | 18 | |
Graham Rodin | WATCHING THE SURF | 18 | |
Barry Kester | FOUNTAIN OF LIFE | 18 | |
Elena Drinnan | SPARKLING SHOWER | 17 | |
Tim Dowd | CREATED BY WATER | 17 | |
Graham Rodin | GREEN WATERFALL | 17 | |
Veronica Hill | WATER ON TAP | 17 | |
Veronica Hill | WATER ON FIRE | 17 | |
Cheryl Gurner | MEDITERRANEAN SUNRISE- | 17 | |
Terry Blackman | WINTERS GENTLE TOUCH | 17 | |
Steve Cohen | SNOWFLAKE ON HEATHER | 17 | |
Steve Noble | WET AND WILD | 17 | |
Michael Keats | TOWER BRIDGE | 17 | |
Kevan Rosendale | H2O SHAKEOUT | 16 | |
Stan Hill | WATER MILL | 16 | |
Lew Wasserstein | MISTY LAKE VYRNY AT SUNDOWN | 16 | |
Lew Wasserstein | SUNRISE ON THE CHOBE RIVER | 16 | |
Tim Dowd | TAKING A SWIM | 16 | |
Graham Rodin | CAUGHT IN THE THE DOWNPOUR | 16 | |
Veronica Hill | COLOURS OF THE SEA | 16 | |
Cheryl Gurner | DOWNPOUR | 16 | |
Terry Blackman | WHITE WATER WARRIOR | 16 | |
Steve Cohen | FROZEN SOLID | 16 | |
Steve Cohen | BIG BERG | 16 | |
Peter Myers | PATTERNS ON THE WATER | 16 | |
Peter Myers | OVER THE EDGE | 16 | |
Peter Myers | MAKING WAVES | 16 | |
Jack Solomon | NIGHTFALL | 16 | |
Michael Rosenblatt | MISSING THE MESSAGE | 16 | |
John McDonald | CONDENSATION | 16 | |
Geoff Chaplin | SALT FLATS & LAKE | 16 | |
John Dobson | WALTZ OF THE WAVES | 15 | |
Elena Drinnan | TWIN CITY LINER | 15 | |
Cheryl Gurner | LIFE ON AND BY THE CANAL | 15 | |
Barry Kester | PLANTS LOVE WATER | 15 | |
Terry Blackman | ON THE ROCKS | 15 | |
Steve Noble | VIEW FROM A SAFE DISTANCE | 15 | |
Jack Solomon | RAINBOW OVER WATER | 15 | |
Michael Rosenblatt | FAMILY AT SUNSET | 15 | |
Michael Rosenblatt | REFLECTIONS | 15 | |
Steve Reiter | BATH OVERFLOW | 15 | |
Barry Kester | WATER FALLING | 14 | |
Steve Noble | BRIDGE OVER CALM WATER | 14 | |
Michael Keats | WATER SKIER | 14 | |
Jack Solomon | AEGIAN SUNSET AT SEA | 14 | |
Steve Reiter | THE SIDEWAYS DRIP | 14 | |
Steve Reiter | SHIMMERING CANARY WHARF | 14 | |
Wai Cheung | VENICE WALK | 14 | |
Michael Keats | PHOTOGRAPHING THE ESTUARY | 13 | |
Wai Cheung | FLOATING CHURCH | 13 |
PDI 4 27th January
High Scoring Images
Projected Digital Image Competition: 27 January 2025 | ||||
The judge was Peter Prosser who judged 80 images submitted by 27 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
John Dobson | FEMALE BANDED DEMOISELLE | 20 | 40 | 1 |
THE SMALL BEACH | 20 | |||
BIRKS OF ABERFELDY | 15 | |||
Natalie Levy | FOREST BERRY FEST | 20 | 39 | 2 |
TAKE OFF | 19 | |||
NESTING BUSINESS | 16 | |||
Cheryl Gurner | HANDS | 20 | 38 | 3 |
PERFECTION | 18 | |||
BECKY | 17 | |||
John McDonald | A CAUTIOUS CONFIDENCE | 20 | 38 | 3 |
A STRIDING CITY GENT | 18 | |||
PANHANDLING ON THE STATION CONCOURSE | 16 | |||
Lew Wasserstein | SUNSET OVER FLORENCE | 20 | 38 | 3 |
A BEAKFULL | 18 | |||
FELINE AFFECTION | 17 | |||
Tim Dowd | BATTLE IN THE EARLY MORNING FROST | 19 | 37 | 6 |
BLOOD RED SUNRISE | 18 | |||
BREAKFAST IN THE RAIN | 17 | |||
Terry Blackman | AUTUMN AT BLACK PARK | 19 | 37 | 6 |
LOVE BUG | 18 | |||
PAINTING WITH LIGHT | 17 | |||
Peter Elton | DEWY BANDED DEMOISELLE | 20 | 37 | 6 |
GREY WAGTAIL WITH FOOD | 17 | |||
SHORT-EARED OWL LANDING | 17 | |||
Geoff Chaplin | CHILD IN THE WINDOW | 19 | 36 | 9 |
MOON VALLEY AT DUSK | 17 | |||
ICEBERG CARVING | 13 | |||
Colin Sharp | THE PATHWAY INTO THE NIGHT | 19 | 36 | 9 |
THE MOONLIT CHURCH | 17 | |||
CLEVEDON PIER | 15 | |||
Peter Myers | THE EGRET HAS LANDED | 18 | 35 | 11 |
NOT HAPPY TO MOVE HOME | 17 | |||
LOST IN THE WAKE | 16 | |||
Larry Hurst | JUST A SNACK | 18 | 35 | 11 |
DERWENT ISLAND AUTUMN | 17 | |||
MANGO DELIGHT | 15 | |||
Kevan Rosendale | BLADE BOUNDER | 17 | 34 | 13 |
TWISTED TIMEKEEPER | 17 | |||
FLASH BANG | 15 | |||
Barry Kester | MOORHEN | 18 | 34 | 13 |
GRACE AND POWER | 16 | |||
BIRDS FLY UNDER THE RAINBOW | 15 | |||
Steve Cohen | THE ITCH | 17 | 34 | 13 |
CAT UP A TREE | 17 | |||
ELECTRICIAN | 15 | |||
John Heckmatt | THISTLES AT DUSK | 17 | 33 | 16 |
MY LIFE ON THESE WALLS | 16 | |||
SOLAR HALO | 16 | |||
Freya Anderson | LOST AGAIN | 17 | 33 | 16 |
THE GRASS IS ALWAYS DRYER WHERE YOU’RE NOT | 16 | |||
ARCHES | 16 | |||
Steve Reiter | WHAT A PICTURE | 17 | 33 | 16 |
GIGGLING SCHOOL GIRLS | 16 | |||
REFLECTION OF SORTS | 15 | |||
Philip Brown | 2-AN EARLY LECTURE | 17 | 33 | 16 |
1-PROM SHADOWS | 16 | |||
COFFEE! | 14 | |||
Wai Cheung | ENGAGING | 17 | 33 | 16 |
ELEGANCE | 16 | |||
Veronica Hill | DEEP IN THOUGHT | 16 | 32 | 21 |
THE TOES OF BUDDHA | 16 | |||
CONTEMPLATING THE NEXT MOVE | 16 | |||
Graham Rodin | FEEDING TUI | 17 | 32 | 21 |
FOG AT WADDESDON MANOR | 15 | |||
LINES ON THE ELIZABETH LINE | 15 | |||
Judi Saunders | MONUMENT BUILDING | 16 | 32 | 21 |
WHEEL BARROW RACE | 16 | |||
BREAD | 14 | |||
Stan Hill | THRU A MIRROR BRIGHTLY | 16 | 32 | 21 |
MISSED | 16 | |||
FOOD FOR THOUGHT | 15 | |||
Michael Keats | ARRAY OF TOMATOES | 16 | 32 | 21 |
ST MICHAELS MOUNT CAUSEWAY FLOODING | 16 | |||
MARYLEBONE VILLAGE | 15 | |||
Michael Rosenblatt | PLASTIC POLLUTION | 16 | 31 | 26 |
LOOKS INTERESTING | 15 | |||
HALF WAY THERE | 15 | |||
Elena Drinnan | STILL WAITING | 15 | 30 | 27 |
AFTERNOON NAP | 15 | |||
PELESH CASTLE | 15 |
Intimate Scapes 13th January
High Scoring Images
The judge was Amanda Wright who judged 55 images submitted by 19 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Natalie Levy | AUTUMN | 20 | 39 | 1 |
PARCHED EARTH | 19 | |||
STEAMING LAVA ROCKS | 16 | |||
John Dobson | OCEAN’S VEIL | 20 | 39 | 1 |
WALTZ OF THE SEA | 19 | |||
NATURE’S CANVAS | 18 | |||
Larry Hurst | COMMON INK CAP | 19 | 37 | 3 |
FERN ON A DRY STONE WALL | 18 | |||
STONES AND SEAWEED | 16 | |||
Kevan Rosendale | WATERSCAPE HARMONY | 20 | 37 | 3 |
LEAF’S ODYSSEY | 17 | |||
WINTERS ICY EMBRACE | 17 | |||
Lew Wasserstein | LANDSCAPE IN A LOG | 20 | 37 | 3 |
WILD OPPORTUNISTIC LITTLE ORCHID | 17 | |||
A COPPER COLOURED FERN | 13 | |||
Peter Elton | LICHEN | 19 | 36 | 6 |
WRINKLED PEACH FUNGI | 17 | |||
COMMON BIRDS-NEST FUNGI | 17 | |||
Graham Rodin | BROKEN TRUNK | 18 | 36 | 6 |
FERN SHOOT | 18 | |||
PALM LEAF VORTEX | 17 | |||
Judi Saunders | MONUMENT BUILDING | 20 | 35 | 8 |
TREE TRUNK | 15 | |||
CASTLE RISING | 15 | |||
Peter Myers | OVER THE EDGE | 18 | 35 | 8 |
FUNGI FLOURISHING | 17 | |||
DEEP IN THE WOODS | 15 | |||
Stan Hill | PALM POOL | 17 | 34 | 10 |
READING BRAILLE | 17 | |||
FIELD OF REMEMBERANCE | 17 | |||
Veronica Hill | SCALEY TANGERINE MUSHROOM | 20 | 34 | 10 |
ROOTS | 14 | |||
THE TOES OF BUDDHA | 14 | |||
Barry Kester | FJORD REFLECTIONS | 17 | 34 | 10 |
CREVICE | 17 | |||
MONET’S LILIES | 16 | |||
Michael Rosenblatt | FADED BLUE SHUTTERS | 17 | 34 | 10 |
FOOTPRINTS IN THE SAND | 17 | |||
WILD BARLEY | 16 | |||
Tim Dowd | A WORLD OF MOISTURE | 18 | 33 | 14 |
REGENERATION | 15 | |||
ALL THAT IS LEFT | 14 | |||
Cheryl Gurner | AUTUMN | 16 | 32 | 15 |
BEACH GRASSES | 16 | |||
TWISTS AND TURNS 2 | 15 | |||
Geoff Chaplin | 911 MEMORIAL | 16 | 30 | 16 |
KNARLED TREE TRUNK | 14 | |||
ICEBERG CARVING | 14 | |||
Terry Blackman | WHODUNNIT | 17 | 30 | 16 |
WINTER FROST | 13 | |||
FROST SCAPE | 13 | |||
Steve Noble | STOP BUGGING ME | 15 | 28 | 18 |
SILVER DEW DROPS | 13 | |||
OPTIMISTIC BUDDIES | 13 | |||
John Heckmatt | LITTLE FEET | 14 | 14 | 19 |
PDI 3 9th December
High Scoring Images
Projected Digital Image Competition: 9 December 2024 | |||||
The judge was Micki Aston who judged 57 images submitted by 29 members. | |||||
Photographer | Image Name | Score | Total Score | Position | |
Lew Wasserstein | TIMBAVATI LEOPARD | 20 | 39 | 1 | |
GIRAFFE IN KRUGER | 19 | ||||
John McDonald | A MAN OF A CERTAIN AGE | 20 | 38 | 2 | |
SILHOUETTE | 18 | ||||
John Dobson | JUST LANDED | 20 | 38 | 2 | |
ST PAULS CATHEDRAL | 18 | ||||
Colin Sharp | THE SKELETON COAST | 20 | 38 | 2 | |
END OF LIFE | 18 | ||||
Tim Dowd | DAY DREAMS | 19 | 37 | 5 | |
EYE CONTACT | 18 | ||||
Larry Hurst | JAGUAR | 19 | 37 | 5 | |
SHAPED BY THE WIND | 18 | ||||
Barry Kester | A SILENT PRAYER | 19 | 37 | 5 | |
SHUFFLEBOARDER READY TO GO | 18 | ||||
Cheryl Gurner | BECKY | 19 | 37 | 5 | |
DANCING HIBISCUS | 18 | ||||
Judi Saunders | LINCOLNS INN LIBRARY | 18 | 36 | 9 | |
GEOMETRIC LONDON | 18 | ||||
Wai Cheung | NATASHA | 20 | 36 | 9 | |
GLAMOUR | 16 | ||||
Simon Mee | BELLOW | 18 | 35 | 11 | |
RUNNING TOGETHER | 17 | ||||
Peter Myers | PORTRAIT OF ANNIE | 18 | 35 | 11 | |
GOOD DAY FOR AN OSPREY | 17 | ||||
Jerry Harwood | WEATHERED TEMPLE | 18 | 35 | 11 | |
WHAT YOU LOOKIN AT | 17 | ||||
Steve Cohen | ALPHA MALE | 18 | 35 | 11 | |
ON ALERT | 17 | ||||
Geoff Chaplin | ATACAMA MOON VALLEY | 18 | 34 | 15 | |
KNARLED TREE TRUNK | 16 | ||||
Stan Hill | AFTER EFFECTS | 17 | 34 | 15 | |
BRIDGE CURVE | 17 | ||||
Veronica Hill | MAN, STEEL AND FEATHERS | 17 | 34 | 15 | |
BUILDING SHAPES AND REFLECTIONS | 17 | ||||
Kevan Rosendale | WHY SO GLUM | 19 | 34 | 15 | |
ELIZABETH TOWER | 15 | ||||
Natalie Levy | TWO’S COMPANY | 17 | 33 | 19 | |
PARCHED EARTH | 16 | ||||
John Walker | A WISTFUL MOMENT | 17 | 33 | 19 | |
MISTER NICE GUY | 16 | ||||
Michael Rosenblatt | A PROMISE TO REMEMBER | 17 | 33 | 19 | |
SIX AND KNACKERED | 16 | ||||
Graham Rodin | INTERSECTIONS | 18 | 33 | 19 | |
REFLECTIONS | 15 | ||||
Peter Elton | I CAN SEE YOU COMING | 17 | 32 | 23 | |
WINDOW REFLECTION | 15 | ||||
Philip Brown | IN THE SPOTLIGHT | 17 | 32 | 23 | |
BRIDGE AT NIGHT | 15 | ||||
Terry Blackman | COWGIRL | 16 | 32 | 23 | |
GETTING YOUR TEETH | 16 | ||||
Steve Noble | NOT A RIPPLE | 16 | 31 | 26 | |
BRIDGE OVER CALM WATER | 15 | ||||
Elena Drinnan | WET LEAVES | 16 | 31 | 26 | |
NEW BUILDINGS IN TOTENHAM | 15 | ||||
Michael Keats | THE BAY | 17 | 30 | 28 | |
LOOKING AT BOATS IN SEA | 13 | ||||
Freya Anderson | ONE LAST LOOK | 18 | 18 | 29 |
Portrait – Member Vote 11th November
PDI 2 21st October
High Scoring Images
Results
Projected Digital Image Competition 2: 21st October 2024 | ||||
The judge was Rojer Weightman who judged 58 images submitted by 29 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Larry Hurst | JAGUAR | 20 | 37 | 1 |
BLACK CAPPED DONACOBIUS | 17 | |||
Simon Mee | MINERALMOON | 19 | 37 | 1 |
LOOKING AT ME | 18 | |||
Natalie Levy | AUTUMN LEAF | 19 | 36 | 3 |
TOGETHER FOREVER | 17 | |||
Geoff Chaplin | ITCHY EAR | 19 | 36 | 3 |
ELEPHANT EYELASHES | 17 | |||
Kevan Rosendale | BUDGET TRAVEL | 18 | 36 | 3 |
BATHING BROWN BEAR | 18 | |||
Colin Sharp | THE LOOKOUT POST | 18 | 35 | 6 |
SOSSUSVLEI DUNE | 17 | |||
Terry Blackman | MORPHING THE LONDON EYE | 18 | 35 | 6 |
A BIT CHEEKY | 17 | |||
Tim Dowd | MORNING AT THE DARK HEDGES | 19 | 34 | 8 |
EVENING DOWN AT THE QUAY | 15 | |||
Philip Brown | PORTUGESE STREET ENTERTAINER CONSULTING HIS TEAM | 17 | 34 | 8 |
STREET SINGER SELECTING SONGS, PORTO | 17 | |||
Jerry Harwood | SHAPE AND TEXTURE | 20 | 34 | 8 |
HOPE | 14 | |||
John Dobson | GLENCOE, THE WEEPING VALLEY | 18 | 34 | 8 |
PHOTOELASTICITY | 16 | |||
Graham Rodin | SUNSET AT KING’S LYNN | 18 | 34 | 8 |
AT THE BARRE | 16 | |||
Lew Wasserstein | WATER ON TAP | 18 | 34 | 8 |
BIG SKY, SPITFIRE & SMALL HURRICANE | 16 | |||
John McDonald | WHERE ELSE WOULD YOU WANT TO MAKE YOUR CALL | 17 | 34 | 8 |
STREET ART | 17 | |||
Colin Robinson | DOCKLANDS | 18 | 33 | 15 |
TIGER MOTH FORMATION | 15 | |||
Judi Saunders | ARENT I CUTE | 17 | 33 | 15 |
SEEING DOUBLE | 16 | |||
Steve Cohen | STANDING OUT | 17 | 33 | 15 |
WATER LILY | 16 | |||
Stan Hill | GRAMPS IS ENJOYING IT | 17 | 33 | 15 |
MOUNTAIN ICE | 16 | |||
Peter Myers | SOLAR SHOWER | 17 | 33 | 15 |
HOLDING BACK THE YEARS | 16 | |||
Barry Kester | MUDDY ELEPHANT | 16 | 32 | 20 |
GULL OVER EIDFJORD | 16 | |||
Wai Cheung | MINDSET | 17 | 32 | 20 |
LOVERS LOCKS | 15 | |||
Steve Noble | VERY INTIMATE LANDSCAPE | 17 | 32 | 20 |
BLAZING SUNSET | 15 | |||
Peter Elton | INTO THE BEND | 16 | 32 | 20 |
MEADOW PIPIT WITH FOOD | 16 | |||
Cheryl Gurner | LONGEST BOOK I EVER READ | 16 | 31 | 24 |
POINT & SHOOT | 15 | |||
John Walker | TUNNEL VISION | 16 | 31 | 24 |
ITALIAN GARDEN DORSET | 15 | |||
Veronica Hill | AUSTRALASIAN DARTER HAVING A LAUGH | 16 | 31 | 24 |
CONTEMPLATING THE NEXT MOVE | 15 | |||
John Heckmatt | SUNSET | 16 | 30 | 27 |
SPOT THE CHIMP | 14 | |||
Steve Reiter | BLUE BOATS EVERYWHERE | 15 | 30 | 27 |
MISSED HIM | 15 | |||
Michael Keats | ST MICHAELS MOUNT | 15 | 29 | 29 |
PENGUIN | 14 |
PDI 1 16th September
High Scoring Images
Results
Projected Digital Image Competition: 16th September 2024 | ||||
The judge was Ben Pike who judged 58 images submitted by 29 members. | ||||
Photographer | Image Name | Score | Total Score | Position |
Peter Elton | MISTLE THRUSH FEEDING | 20 | 39 | 1 |
GOING UNDER | 19 | |||
John McDonald | RUNNING MAN | 20 | 38 | 2 |
SHARING A COMMON DIRECTION | 18 | |||
John Dobson | ROE DEER AMONGST THE POPPIES | 20 | 38 | 2 |
NO WORK, NO MONEY, NO BEER | 18 | |||
Colin Sharp | DUSK FALLS OVER THE POPPY FIELDS | 20 | 37 | 4 |
WARY FOX CUB | 17 | |||
Natalie Levy | PROBOSCIS MONKEY MUNCH | 18 | 36 | 5 |
POISED FOR LANDING | 18 | |||
Veronica Hill | FEMALE OLIVE BACKED SUNBIRD DRINKING NECTAR | 19 | 36 | 5 |
KEEL BILLED TOUCAN EATING CECROPIA FRUIT | 17 | |||
Jerry Harwood | NOTHING HAPPENING AT JACKSON BAY | 18 | 35 | 7 |
TIME TO GO HOME | 17 | |||
Kevan Rosendale | DRAGONFLY DROPS | 19 | 35 | 7 |
THE SINGER | 16 | |||
Tim Dowd | THE BLUE DANUBE | 18 | 35 | 7 |
THE POWER OF STEAM | 17 | |||
Barry Kester | AMY | 18 | 34 | 10 |
CORMORANT | 16 | |||
Lew Wasserstein | ZEBRA MEDLEY | 19 | 34 | 10 |
THE BLACKSMITH | 15 | |||
Steve Cohen | FOXGLOVE AND VISITOR | 18 | 34 | 10 |
ON THE LOOKOUT | 16 | |||
Cheryl Gurner | D’YA THINK SHE WANTS A COFFEE | 17 | 33 | 13 |
CONSTRAINED INSIDE OR OUT | 16 | |||
Graham Rodin | LIGHT TRAILS | 17 | 33 | 13 |
STAIRCASE SWIRLS | 16 | |||
Larry Hurst | SUNSET AT VALLEY OF ROCKS, EXMOOR | 17 | 33 | 13 |
IT’S MY CATFISH! GIANT RIVER OTTER | 16 | |||
John Heckmatt | GIANTS AT PLAY | 17 | 32 | 16 |
THRILL OF VICTORY | 15 | |||
Geoff Chaplin | NEW YORK STAND-OFF | 16 | 32 | 16 |
CREATING GLASS ART | 16 | |||
Terry Blackman | HERON WITH A SNACK | 16 | 31 | 18 |
MEDIEVAL COSPLAY | 15 | |||
Colin Robinson | SHAKE IT OFF | 17 | 31 | 18 |
VINTGAR GORGE | 14 | |||
Peter Myers | THE EYES HAVE IT | 16 | 31 | 18 |
THE POLLEN COLLECTOR | 15 | |||
John Walker | TUNNEL VISION | 16 | 31 | 18 |
ITALIAN GARDEN DORSET | 15 | |||
Stan Hill | GULL FLYOVER | 16 | 31 | 18 |
DOUBLE VISION | 15 | |||
Ralph Myers | SWAN SEEKS JOB AS ARTISTS MODEL | 15 | 30 | 23 |
ON A STICK LOOKING FOR OYSTERS ON ONE LEG | 15 | |||
Jack Solomon | SANTORINE DUSK | 16 | 30 | 23 |
SANTORINI SUNSET | 14 | |||
Steve Noble | BLAZING SUNSET | 15 | 30 | 23 |
NOT A RIPPLE | 15 | |||
Steve Reiter | THE RACE IS ON | 16 | 29 | 26 |
AND THE WINNER IS | 13 | |||
Jenny Sykes | SVALBARD SCENE | 15 | 29 | 26 |
BUKHARA STREET SCENE | 14 | |||
Judi Saunders | TEXTURES | 15 | 29 | 26 |
FAWN | 14 | |||
Michael Keats | CLOUDSCAPE OVER ST IVES | 14 | 27 | 29 |
PHOTOGRAPHING THE ESTUARY | 13 |
League Table
Cumulative scores after PDI no. 5 | ||||||||
Judge | Ben Pike | Rojer Weightman | Micki Aston | Peter Prosser | Ben Pike | |||
Photographer | 16-Sep | 21-Oct | 09-Dec | 27-Jan | 03-Feb | Best 4 of 5 | Total | Pos |
Colin Sharp | 37 | 35 | 38 | 36 | 39 | 150 | 185 | 1 |
John McDonald | 38 | 34 | 38 | 38 | 36 | 150 | 184 | 2 |
John Dobson | 38 | 34 | 38 | 40 | 33 | 150 | 183 | 3 |
Tim Dowd | 35 | 34 | 37 | 37 | 39 | 148 | 182 | 4 |
Peter Elton | 39 | 32 | 33 | 37 | 37 | 146 | 178 | 5 |
Lew Wasserstein | 34 | 34 | 39 | 38 | 34 | 145 | 179 | 6 |
Natalie Levy | 36 | 36 | 33 | 39 | 34 | 145 | 178 | 7 |
Kevan Rosendale | 35 | 36 | 34 | 34 | 37 | 142 | 176 | 8 |
Larry Hurst | 33 | 37 | 37 | 35 | 33 | 142 | 175 | 9 |
Cheryl Gurner | 33 | 31 | 37 | 38 | 34 | 142 | 173 | 10 |
Barry Kester | 34 | 32 | 37 | 34 | 35 | 140 | 172 | 11 |
Geoff Chaplin | 32 | 36 | 34 | 36 | 29 | 138 | 167 | 12 |
Steve Cohen | 34 | 33 | 35 | 34 | 32 | 136 | 168 | 13 |
Veronica Hill | 36 | 31 | 34 | 32 | 33 | 135 | 166 | 14 |
Terry Blackman | 31 | 35 | 32 | 37 | 30 | 135 | 165 | 15 |
Graham Rodin | 33 | 34 | 33 | 32 | 34 | 134 | 166 | 16 |
Peter Myers | 31 | 33 | 35 | 35 | 31 | 134 | 165 | 17 |
Jerry Harwood | 35 | 34 | 35 | 0 | 29 | 133 | 133 | 18 |
Judi Saunders | 29 | 33 | 36 | 32 | 30 | 131 | 160 | 19 |
John Heckmatt | 32 | 30 | 0 | 33 | 36 | 131 | 131 | 20 |
Stan Hill | 31 | 33 | 34 | 32 | 30 | 130 | 160 | |
Steve Reiter | 29 | 30 | 0 | 33 | 31 | 123 | 123 | |
Steve Noble | 30 | 32 | 31 | 0 | 29 | 122 | 122 | |
Michael Keats | 27 | 29 | 30 | 32 | 28 | 119 | 146 | |
Wai Cheung | 0 | 32 | 36 | 33 | 0 | 101 | 101 | |
Phil Brown | 0 | 34 | 32 | 33 | 0 | 99 | 99 | |
John Walker | 31 | 31 | 33 | 0 | 0 | 95 | 95 | |
Michael Rosenblatt | 0 | 0 | 33 | 31 | 30 | 94 | 94 | |
Elena Drinnan | 0 | 0 | 31 | 30 | 28 | 89 | 89 | |
Simon Mee | 0 | 37 | 35 | 0 | 0 | 72 | 72 | |
Colin Robinson | 31 | 33 | 0 | 0 | 0 | 64 | 64 | |
Freya Anderson | 0 | 0 | 18 | 33 | 0 | 51 | 51 | |
Ralph Myers | 30 | 0 | 0 | 0 | 0 | 30 | 30 | |
Jack Solomon | 30 | 0 | 0 | 0 | 0 | 30 | 30 | |
Jenny Sykes | 29 | 0 | 0 | 0 | 0 | 29 | 29 | |
Elkan Kohn | 0 | 0 | 0 | 0 | 28 | 28 | 28 | |
Dilukshi Munagamage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Niblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |