PDI League – Top 10
Photographer | 16-Sep-19 | 21-Oct-19 | 02-Dec-19 | 27-Jan-20 | 02-Mar-20 | 30-Mar-20 | 20-Apr-20 | 18-May-20 | Best 7 of 8 | Total | Pos |
Judge | Martin Patten | Micki Aston | Rojer Weightman | Kathy Chantier | Kevin Day | Amanda Wright | Sarah Sands | Cat Humphries | |||
Tim Dowd | 40 | 38 | 38 | 39 | 39 | 40 | 37 | 33 | 271 | 304 | 1 |
Natalie Levy | 37 | 37 | 40 | 35 | 40 | 33 | 38 | 38 | 265 | 298 | 2 |
Angela Rogers | 35 | 36 | 39 | 38 | 36 | 36 | 38 | 38 | 261 | 296 | 3 |
Clive Maidment | 36 | 39 | 40 | 37 | 36 | 38 | 34 | 260 | 260 | 4 | |
Simon Mee | 36 | 37 | 39 | 33 | 35 | 40 | 37 | 36 | 260 | 293 | 4 |
Steve Cohen | 33 | 40 | 36 | 35 | 37 | 37 | 38 | 35 | 258 | 291 | 6 |
Lew Wasserstein | 37 | 39 | 38 | 34 | 33 | 34 | 39 | 37 | 258 | 291 | 6 |
John Dobson | 35 | 36 | 39 | 36 | 36 | 34 | 37 | 38 | 257 | 291 | 8 |
Veronica Hill | 35 | 39 | 36 | 35 | 34 | 37 | 37 | 37 | 256 | 290 | 9 |
Barry Kester | 32 | 35 | 40 | 38 | 36 | 36 | 35 | 252 | 252 | 10 |
Print League – Top 10
Photographer | 07-Oct-19 | 18-Nov-19 | 07-Jan-20 | 10-Feb-20 | Best 3 of 4 | Total | Pos |
Tim Dowd | 57 | 59 | 58 | 51 | 174 | 225 | 1 |
Les Spitz | 56 | 57 | 55 | 54 | 168 | 222 | 2 |
Lew Wasserstein | 56 | 57 | 55 | 49 | 168 | 217 | 2 |
John Dobson | 54 | 57 | 55 | 51 | 166 | 217 | 4 |
Steve Cohen | 51 | 55 | 55 | 56 | 166 | 217 | 4 |
Natalie Levy | 56 | 57 | 52 | 165 | 165 | 6 | |
Stan Hill | 51 | 58 | 53 | 53 | 164 | 215 | 7 |
Kevan Rosendale | 49 | 58 | 57 | 48 | 164 | 212 | 7 |
Simon Mee | 56 | 55 | 49 | 47 | 160 | 207 | 9 |
Veronica Hill | 56 | 55 | 48 | 47 | 159 | 206 | 10 |
Winning Images from the previous year are available here
July 27 & August 24 Editing Competition (Top scores only)
July 6 Smart Phone Competition
June 15 The Print and PDI Image of the Year
The Prints
The PDI’s
April 18. PDI No 8
April 20. PDI No 7.
March 30. PDI No 6.
March 16. Pearmain Trophy
Winner was On Set by Wai Cheung